Tribal Block Groups (tigerWMS ACS2019)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauBoundariesUnited States of America
Loading the data…United States of America
About this dataset
ACS 2019 Legal and Statistical Entities Web Map Service; January 1, 2019 vintage
Columns (17)
MTFCCstringOIDstringGEOIDstringAIANNHstringBASENAMEstringLSADCstringFUNCSTATstringAREALANDnumberAREAWATERnumberCENTLATstringCENTLONstringINTPTLATstringINTPTLONstringNAMEstringTBLKGRPstringTTRACTstringOBJECTIDnumber
Sample rows
| OID | NAME | GEOID | LSADC | MTFCC | AIANNH | TTRACT | CENTLAT | CENTLON | TBLKGRP | AREALAND | BASENAME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 205903690486377 | Tribal Block Group A | 3000T00200A | IB | G2410 | 3000 | T00200 | +47.3051971 | -122.4355895 | A | 1248545 | A |
| 205903690486389 | Tribal Block Group A | 3000T00400A | IB | G2410 | 3000 | T00400 | +47.2039230 | -122.3334189 | A | 2384472 | A |
| 205903690333034 | Tribal Block Group A | 3235T00100A | IB | G2410 | 3235 | T00100 | +43.4754313 | -100.3758950 | A | 2099442603 | A |
| 205903690333044 | Tribal Block Group A | 3235T00200A | IB | G2410 | 3235 | T00200 | +43.2627692 | -101.1107132 | A | 1116110381 | A |
| 205903690333059 | Tribal Block Group B | 3235T00200B | IB | G2410 | 3235 | T00200 | +43.0760064 | -100.8522349 | B | 300752847 | B |
| 205903690333098 | Tribal Block Group C | 3235T00200C | IB | G2410 | 3235 | T00200 | +43.2495284 | -100.9082397 | C | 372460744 | C |
| 205903690333115 | Tribal Block Group B | 3235T00100B | IB | G2410 | 3235 | T00100 | +43.3277271 | -100.7668638 | B | 342303897 | B |
| 205903690333309 | Tribal Block Group C | 3235T00100C | IB | G2410 | 3235 | T00100 | +43.1237153 | -100.4965771 | C | 1184784138 | C |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAITribal Block Groups (tigerWMS ACS2021)
ACS 2021 Legal and Statistical Entities Web Map Service; January 1, 2021 vintage
Boundaries · US Census Bureau
Tribal Block Groups (tigerWMS ACS2017)
ACS 2017 Legal and Statistical Entities Web Map Service; January 1, 2017 vintage
Boundaries · US Census Bureau
Tribal Block Groups (tigerWMS ACS2022)
ACS 2022 Legal and Statistical Entities Web Map Service; January 1, 2022 vintage
Boundaries · US Census Bureau
Tribal Block Groups (tigerWMS ACS2023)
ACS 2023 Legal and Statistical Entities Web Map Service; January 1, 2023 vintage
Boundaries · US Census Bureau
Tribal Block Groups (tigerWMS ACS2024)
ACS 2024 Legal and Statistical Entities Web Map Service; January 1, 2024 vintage
Boundaries · US Census Bureau
Tribal Block Groups (tigerWMS ACS2025)
ACS 2025 Legal and Statistical Entities Web Map Service; January 1, 2025 vintage
Boundaries · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link