Tribal Subdivisions (tigerWMS ACS2022)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauBoundariesUnited States of America
About this dataset
ACS 2022 Legal and Statistical Entities Web Map Service; January 1, 2022 vintage
Columns (22)
MTFCCstringOIDnumberGEOIDstringAIANNHstringAITSCEstringAITSNSstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringAITSCCstringAREALANDnumberAREAWATERnumberFSRFLGstringAITS1stringAITS2stringAITS3stringCENTLATstringCENTLONstringINTPTLATstringINTPTLONstringOBJECTIDnumber
Sample rows
| OID | NAME | AITS1 | AITS2 | AITS3 | GEOID | LSADC | MTFCC | AIANNH | AITSCC | AITSCE | AITSNS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 257521203421801 | Inscription House Chapter | 49-37885 | 04-35390 | 2430330 | T2 | G2300 | 2430 | D7 | 330 | 02418976 | |
| 257521203421802 | Kaibeto Chapter | 04-36605 | 2430350 | T2 | G2300 | 2430 | D7 | 350 | 02418981 | ||
| 257521203421803 | LeChee Chapter | 04-40417 | 2430390 | T2 | G2300 | 2430 | D7 | 390 | 00024265 | ||
| 257521203421804 | Leupp Chapter | 04-40640 | 2430400 | T2 | G2300 | 2430 | D7 | 400 | 02418996 | ||
| 257521203421805 | Navajo Mountain Chapter | 49-53900 | 04-48747 | 2430520 | T2 | G2300 | 2430 | D7 | 520 | 02419031 | |
| 257521203421806 | San Juan Southern Paiute Southern Area | 04-63298 | 2430695 | T1 | G2300 | 2430 | D7 | 695 | 02419127 | ||
| 257521203421807 | Shonto Chapter | 04-66220 | 2430740 | T2 | G2300 | 2430 | D7 | 740 | 02419143 | ||
| 257521203421809 | Tonalea Chapter | 04-74480 | 2430852 | T2 | G2300 | 2430 | D7 | 852 | 02419495 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAITribal Subdivisions (tigerWMS ACS2023)
ACS 2023 Legal and Statistical Entities Web Map Service; January 1, 2023 vintage
Boundaries · US Census Bureau
Tribal Subdivisions (tigerWMS ACS2024)
ACS 2024 Legal and Statistical Entities Web Map Service; January 1, 2024 vintage
Boundaries · US Census Bureau
Tribal Subdivisions (tigerWMS ACS2017)
ACS 2017 Legal and Statistical Entities Web Map Service; January 1, 2017 vintage
Boundaries · US Census Bureau
Tribal Subdivisions (tigerWMS ACS2025)
ACS 2025 Legal and Statistical Entities Web Map Service; January 1, 2025 vintage
Boundaries · US Census Bureau
Tribal Subdivisions (tigerWMS ACS2026)
ACS 2026 Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Boundaries · US Census Bureau
Tribal Subdivisions (tigerWMS ACS2019)
ACS 2019 Legal and Statistical Entities Web Map Service; January 1, 2019 vintage
Boundaries · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link