CMS 2023 Bond Projects
About this dataset
Columns (13)
Sample rows
| x | y | zip | Site | city | Notes | Level_ | Offsite | Project | OBJECTID | ProjectType | Site_address |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1483401.99 | 531781 | 28212 | Albemarle Road MS | Charlotte | School will be open at current site throughout construction process. | MS | no | Albemarle Road MS | 1 | Replacement | 6900 Democracy Drive |
| 1430491.3 | 552212.83 | 28208 | Allenbrook ES | Charlotte | Replacement site will be shared with West Regional Athletic Complex. Address not finalized. | ES | yes | Allenbrook ES | 2 | Replacement | 4200 block Freedom Drive |
| 1405506 | 538409 | 28278 | Berryhill School | Charlotte | Offsite replacement. Replacement site not finalized. Current school location used. | K-8 | yes | Berryhill School | 3 | Replacement | 10501 Windy Grove Road |
| 1450743.01 | 507806 | 28210 | Beverly Woods ES | Charlotte | School will be open at current site throughout construction process. | ES | no | Beverly Woods ES | 4 | Replacement | 6001 Quail Hollow Road |
| 1459438 | 531341.99 | 28205 | Billingsville ES | Charlotte | Collapse Cotswold into Billingsville for duration of Cotswold replacement. Upfit Billingsville building for Chantilly Montessori program. | ES | no | Cotswold ES/Chantilly Montessori/Billingsville ES | 5 | Renovation | 124 Skyland Avenue |
| 1462207.99 | 535426.99 | 28205 | Chantilly | Charlotte | Move Montessori program to Billingsville building. Demolish Chantilly Building. | ES | no | Cotswold ES/Chantilly Montessori/Billingsville ES | 6 | Demolish | 701 Briar Creek Road |
| 1477458.99 | 549225 | 28215 | Cochrane Collegiate Academy/iMeck | Charlotte | Design only in 2023 Bond. | MS | no | Cochrane Collegiate Academy/iMeck | 7 | Design | 6200 Starhaven Drive |
| 1445147.01 | 635504 | 28031 | Cornelius ES | Cornelius | School will be open at current site throughout construction process. | ES | no | Cornelius ES | 8 | Replacement | 21126 Catawba Avenue |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIThis dataset is used to map the address location of Schools in Mecklenburg County. The locations are derived from a join between the Schools_pt layer and the MasterAddress_pt layer.
This dataset was generated to publish a geospatial inventory of Shopping Centers in Mecklenburg County, NC. This data serves to support and assist Housing & Neighborhood Services.
Shows the locations of the areas selected for the Comprehensive Neighborhood Improvement Program.
This dataset was generated to publish a geospatial inventory of Development near Transit Stations in Charlotte North, Carolina. These data reflect development near and around Charlotte Area Transit System's mass transit infrastructure current and future.
Spatial Dataset used to display Post Offices in Mecklenburg County, North Carolina. This dataset includes attributes such as Name and Type of delivery asset.
This dataset is used to map the location of Pharmacies in Mecklneburg County. Pharmacies are often inside of other businesses such as grocery stores or other retailers. Some pharmacies are standalone businesses.
Indexed by OrionGIS from ArcGIS Online public items (authoritative). Data is loaded from the publisher's own server when you use it. Permanent link