Unified School Districts 500K (School)
About this dataset
Columns (29)
Sample rows
| UR | OID | NAME | GEOID | LSADC | MTFCC | SDTYP | SDUNI | STATE | EFFDATE | HIGRADE | LOGRADE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28456109860320 | Eastern Greene County School District | 1803090 | 00 | G5420 | 03090 | 18 | 12 | KG | |||
| 28456109860321 | Linton-Stockton School Corporation | 1805910 | 00 | G5420 | 05910 | 18 | 12 | PK | |||
| 28456227970061 | Nederland Independent School District | 4832280 | 00 | G5420 | 32280 | 48 | 12 | PK | |||
| 28456227970064 | Sabine Pass Independent School District | 4838490 | 00 | G5420 | 38490 | 48 | 12 | PK | |||
| 28456144481911 | Washburn Public School District 4 | 3819290 | 00 | G5420 | 19290 | 38 | 12 | PK | |||
| 28456296758672 | Roy Municipal Schools | 3502280 | 00 | G5420 | 02280 | 35 | 12 | PK | |||
| 28456296758668 | Mosquero Municipal Schools | 3501920 | 00 | G5420 | 01920 | 35 | 12 | PK | |||
| 28456375594439 | Dover City School District | 3904389 | 00 | G5420 | 04389 | 39 | 12 | PK |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIUnified School Districts, Secondary School Districts, Elementary School Districts; January 1, 2016 vintage; Generalized
Unified School Districts, Secondary School Districts, Elementary School Districts; January 1, 2015 vintage; Generalized
Unified School Districts, Secondary School Districts, Elementary School Districts; January 1, 2015 vintage; Generalized
Unified School Districts, Secondary School Districts, Elementary School Districts; January 1, 2016 vintage; Generalized
Unified School Districts, Secondary School Districts, Elementary School Districts; January 1, 2016 vintage; Generalized
Unified School Districts, Secondary School Districts, Elementary School Districts; January 1, 2015 vintage; Generalized
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link