Kentucky Weather Observation Points
✦ DISCOVERED BY ORIONAIPOINTKentucky_DGIClimate and weatherUnited States of America
About this dataset
Weather observation points from the Kentucky Mesonet, with each feature representing a station and its readings such as air temperature, relative humidity, dewpoint, wind speed and direction, solar radiation and precipitation. Records include station ID, county, state, latitude, longitude, elevation and observation times. Published by Kentucky_DGI.
Written by OrionAI from the dataset's title, columns and sample rows, because the publisher did not describe it.
Columns (31)
OBJECTIDnumbertitlestringsummarystringweblinkstringlocal_timestringnetworkstringstidstringlocationstringcountystringstatestringlatitudenumberlongitudenumberelevationstringobservation_group_namestringutmestringutme_awipsstringltmestringstmestringair_temperaturestringrelative_humiditystringdewpointstringwind_speedstringwind_directionstringpeak_windstringsolar_radiationstringprecipitation_todaystringrotationnumberfilenamestringair_temp_numnumberdewpoint_numnumbersite_camerastring
Sample rows
| ltme | stid | stme | utme | state | title | county | network | summary | weblink | OBJECTID | latitude |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-16 18:45:00 | CMBA | 2026-10-16 17:45:00 | 2026-10-16 23:45:00 | KY | Adair County - CMBA Observation | Adair | KYMN | <br /><strong>Time of Observation: </strong>Fri Oct. 16, 2026 6:45 pm CDT<br /><strong>Air Temperature: </strong>51 °F<br /><strong>Relative Humidity: </strong>76 %<br /><strong>Dewpoint: </strong>43.… | https://www.kymesonet.org/data/station/CMBA | 1 | 37.1445 |
| 2026-10-16 18:45:00 | SCTV | 2026-10-16 17:45:00 | 2026-10-16 23:45:00 | KY | Allen County - SCTV Observation | Allen | KYMN | <br /><strong>Time of Observation: </strong>Fri Oct. 16, 2026 6:45 pm CDT<br /><strong>Air Temperature: </strong>51.5 °F<br /><strong>Relative Humidity: </strong>73 %<br /><strong>Dewpoint: </strong>4… | https://www.kymesonet.org/data/station/SCTV | 2 | 36.74426 |
| 2026-10-16 18:45:00 | BAND | 2026-10-16 17:45:00 | 2026-10-16 23:45:00 | KY | Ballard County - BAND Observation | Ballard | KYMN | <br /><strong>Time of Observation: </strong>Fri Oct. 16, 2026 6:45 pm CDT<br /><strong>Air Temperature: </strong>50.5 °F<br /><strong>Relative Humidity: </strong>87 %<br /><strong>Dewpoint: </strong>4… | https://www.kymesonet.org/data/station/BAND | 3 | 37.13263 |
| 2026-10-16 18:45:00 | MROK | 2026-10-16 17:45:00 | 2026-10-16 23:45:00 | KY | Barren County - MROK Observation | Barren | KYMN | <br /><strong>Time of Observation: </strong>Fri Oct. 16, 2026 6:45 pm CDT<br /><strong>Air Temperature: </strong>51.8 °F<br /><strong>Relative Humidity: </strong>75 %<br /><strong>Dewpoint: </strong>4… | https://www.kymesonet.org/data/station/MROK | 4 | 37.01328 |
| 2026-10-16 19:45:00 | PRST | 2026-10-16 18:45:00 | 2026-10-16 23:45:00 | KY | Bath County - PRST Observation | Bath | KYMN | <br /><strong>Time of Observation: </strong>Fri Oct. 16, 2026 7:45 pm EDT<br /><strong>Air Temperature: </strong>52.2 °F<br /><strong>Relative Humidity: </strong>82 %<br /><strong>Dewpoint: </strong>4… | https://www.kymesonet.org/data/station/PRST | 5 | 38.08892 |
| 2026-10-16 19:45:00 | HUEY | 2026-10-16 18:45:00 | 2026-10-16 23:45:00 | KY | Boone County - HUEY Observation | Boone | KYMN | <br /><strong>Time of Observation: </strong>Fri Oct. 16, 2026 7:45 pm EDT<br /><strong>Air Temperature: </strong>48.6 °F<br /><strong>Relative Humidity: </strong>86 %<br /><strong>Dewpoint: </strong>4… | https://www.kymesonet.org/data/station/HUEY | 6 | 38.96701 |
| 2026-10-16 19:45:00 | CANN | 2026-10-16 18:45:00 | 2026-10-16 23:45:00 | KY | Boyd County - CANN Observation | Boyd | KYMN | <br /><strong>Time of Observation: </strong>Fri Oct. 16, 2026 7:45 pm EDT<br /><strong>Air Temperature: </strong>55 °F<br /><strong>Relative Humidity: </strong>86 %<br /><strong>Dewpoint: </strong>51 … | https://www.kymesonet.org/data/station/CANN | 7 | 38.39971 |
| 2026-10-16 19:45:00 | DANV | 2026-10-16 18:45:00 | 2026-10-16 23:45:00 | KY | Boyle County - DANV Observation | Boyle | KYMN | <br /><strong>Time of Observation: </strong>Fri Oct. 16, 2026 7:45 pm EDT<br /><strong>Air Temperature: </strong>49.5 °F<br /><strong>Relative Humidity: </strong>75 %<br /><strong>Dewpoint: </strong>4… | https://www.kymesonet.org/data/station/DANV | 8 | 37.6235 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
HistFallTempMax
EnviroAtlas image service of HistFallTempMax for time slider
Climate and weather · U.S. Environmental Protection Agency
HistAnnualTempMax
EnviroAtlas image service of HistAnnualTempMax for time slider
Climate and weather · U.S. Environmental Protection Agency
HistSummerPET
EnviroAtlas image service of HistSummerPET for time slider
Climate and weather · U.S. Environmental Protection Agency
HistSpringTempMin
EnviroAtlas image service of HistSpringTempMin for time slider
Climate and weather · U.S. Environmental Protection Agency
HistSpringTempMax
EnviroAtlas image service of HistSpringTempMax for time slider
Climate and weather · U.S. Environmental Protection Agency
HistAnnualPrecip
EnviroAtlas image service of HistAnnualPrecip for time slider
Climate and weather · U.S. Environmental Protection Agency
Indexed by OrionGIS from ArcGIS Online public items (authoritative). Data is loaded from the publisher's own server when you use it. Permanent link