Ag _Open_Space_Holdings (Public)
About this dataset
Columns (18)
Sample rows
| Web_ID | Web_IMG | GlobalID | OBJECTID | Acres_GIS | Web_Blurb | ADA_Access | Date_Escrow | Shape__Area | Web_Partner | Acq_Category | Holding_Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Mickelsen10_36-1200x468.jpg | {E781F5B9-97BC-4131-B2CE-2CB8B3DA3182} | 1 | 409.98974147 | The Mickelsen property was protected in 1996 with a conservation easement on this scenic open space property at the corner of Meacham and Pepper Roads serves as pasture for the nearby Camozzi Dairy. | 832921200000 | 17859153.138242416 | Agriculture | Conservation Easement | ||
| {C7D56204-BD9F-4DD0-B093-06AF23F7D32C} | 2 | 345.13520612 | 669279600000 | 15034089.57863932 | N/A | Open Space Easement | |||||
| 155 | VanHoosear-2006-1200x800.jpg | {01BCB73F-E07C-484F-829A-F57C8B390071} | 3 | 163.75827122 | This gently sloping grassland and oak savannah has served as a popular wildflower preserve for generations. You’ll find over 250 species of common and rare wildflowers and native grasses scattered thr… | 1089788400000 | 7133310.294461577 | Natural Resources | Conservation Easement | ||
| 173 | Andys-Unity-Park-4481.jpg | {2D2FD9AF-913C-4929-802E-0112C5407EF1} | 4 | 4.21971826 | Ag + Open Space provided $57,391 in Community Spaces <a href="https://campsite.bio/sonomaopenspace" target="_blank" rel="noopener noreferrer">Community Spaces Matching Grant Program</a> funds to <a hr… | Yes | 1510646400000 | 183810.92739564079 | Matching Grant | Conservation Easement | |
| 129 | Alman-Marsh-8999-small.jpg | {F9D6D967-227B-4DF6-B667-389F003E4DA9} | 5 | 26.56004886 | <a href="https://cityofpetaluma.org/shollenberger-park/" target="_blank" rel="noopener noreferrer">Shollenberger Park</a> was expanded on one side by <a href="https://www.sonomaopenspace.org/lands?pro… | Yes | 833439600000 | 1156955.7285176872 | Matching Grant | Conservation Easement | |
| {E6DFC706-5796-4DD5-8A4F-15BE17CBCDBA} | 6 | 0.93846261 | 697449600000 | 40879.431161948094 | N/A | Open Space Easement | |||||
| 92 | Montini-OSP_033-1200x800.jpg | {7D07FE22-76AE-436C-9176-DD1C9AF825EA} | 7 | 94.41179104 | Ag + Open Space transferred ownership of this property to the <a href="https://www.sonomacity.org/" target="_blank" rel="noopener noreferrer">City of Sonoma</a> in 2014, to open as <a href="https://ww… | No | 1134633600000 | 4112577.6178988675 | Greenbelt/Scenic | Conservation Easement | |
| 174 | Hansen_P4140015_v2.jpg | {15C17329-B391-4C0A-BB47-BDC2468A13BD} | 8 | 322.74653299 | In 2017, Ag + Open Space purchased a conservation easement over Hansen Ranch Ð a property on the edge of the Two Rock Valley northwest of Petaluma. This large swath of rural, open pastureland supports… | 1513324800000 | 14058838.977167556 | Agriculture | Conservation Easement |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAINapa Valley American Viticultural Area (AVA) This layer is composed of a polygon that depicts the land in Napa VALLEY that is part of the Napa Valley Viticultural Area
https://gis.data.ca.gov/datasets/CaliforniaARB::california-air-district-boundaries/about The air quality control board dataset represents the Northern Sonoma County Air Pollution Control District (a.k.a. NSCAPCD) and the Bay Area Air Quality Management District (a.k.a. BAAQMD). The Northern Sonoma County Air Pollution Control District set forth Rule 110 which states: rules and regulations are set forth to achieve and maintain such levels of air quality as will protect human health and safety; prevent injury to plant and animal life; avoid damage to property; and preserve the comfort, convenience and enjoyment of the natural attractions of the California North Coast Air Basin. The Bay Area Air Quality Management District is committed to achieving clean air to protect the public's health and the environment in the San Francisco Bay region. The Air District aims to: 1) attain and maintain air quality standards, 2) increase public awareness of positive air quality choices, and 3) develop and implement protocol and policies for environmental justice. It is the intent of all air pollution control districts and air quality management districts in the California North Coast Air Basin to adopt and enforce rules and regulations which assure that reasonable provision is made to achieve and maintain state and federal ambient air quality standards for the area under their jurisdiction and to enforce all applicable provisions of State law.
Polygon boundaries of land plots and districts in Somalia. Each polygon represents a named plot with its district, registration year and month, area and source. Published by Orion Terrametrics.
Polygon boundaries of administrative level 1 areas in Somalia, with each feature representing an adm1 region and including names and codes for adm0 and adm1, area in square kilometers, center coordinates, and validity dates. Published by Orion Terrametrics.
City facilities, public parks, public schools, libraries, parking lots and structures, fire stations, hospitals, and Woodlawn Cemetery.
Polygon boundaries of administrative level 2 areas in Somalia, with each feature representing an adm2 area and including names and codes for adm0, adm1, and adm2, area in square kilometers, center coordinates, and validity dates. Published by Orion Terrametrics.
Indexed by OrionGIS from ArcGIS Online public items (authoritative). Data is loaded from the publisher's own server when you use it. Permanent link