Census Designated Places 500K (Places CouSub ConCity SubMCD)
About this dataset
Columns (33)
Sample rows
| OID | CBSA | NAME | GCFLG | GEOID | LSADC | MTFCC | NECTA | PLACE | EFFDATE | PLACECC | PLACENS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 280903717571237 | Flor del Rio CDP | 4826130 | 57 | G4210 | 26130 | 1262304000000 | U1 | 02584640 | |||
| 280903717571358 | Pablo Pena CDP | 4854558 | 57 | G4210 | 54558 | 1262304000000 | U1 | 02584708 | |||
| 280903717571055 | Jardin de San Julian CDP | 4837390 | 57 | G4210 | 37390 | 1262304000000 | U1 | 02584655 | |||
| 280903717571107 | J.F. Villareal CDP | 4837665 | 57 | G4210 | 37665 | 1262304000000 | U1 | 02584656 | |||
| 280903717571382 | Manuel Garcia II CDP | 4846494 | 57 | G4210 | 46494 | U2 | 02584693 | ||||
| 280903717571356 | Longoria CDP | 4843822 | 57 | G4210 | 43822 | 1262304000000 | U1 | 02584677 | |||
| 280903926374935 | Sunset Acres CDP | 4871289 | 57 | G4210 | 71289 | U1 | 02586994 | ||||
| 280903717571062 | Miguel Barrera CDP | 4848315 | 57 | G4210 | 48315 | 1262304000000 | U1 | 02584696 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAICounty Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, and Census Designated Places; January 1, 2015 vintage; Generalized
County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, and Census Designated Places; January 1, 2015 vintage; Generalized
County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, and Census Designated Places; January 1, 2015 vintage; Generalized
County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, and Census Designated Places; January 1, 2015 vintage; Generalized
County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, and Census Designated Places; January 1, 2015 vintage; Generalized
County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, Census Designated Places, and Economic Places; January 1, 2012 vintage; Generalized
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link