GNIS - Populated Places
About this dataset
Columns (10)
Sample rows
| fcode | gaz_id | OBJECTID | gaz_name | objectid_1 | county_name | incounty_id | state_alpha | isunknowncoords | gaz_featureclass |
|---|---|---|---|---|---|---|---|---|---|
| 99902 | 2832406 | 1 | Borough of Mount Lebanon | 2342694 | Allegheny | 2872403 | PA | 2 | Civil |
| 99902 | 2831169 | 2 | Township 8 | 2330963 | Sharp | 2742745 | AR | 2 | Civil |
| 99902 | 2831731 | 3 | Justice of the Peace District 11 | 2341283 | Mississippi | 2866650 | AR | 2 | Civil |
| 99902 | 221586 | 4 | Rancho Corral de Tierra | 1217496 | Monterey | 495769 | CA | 2 | Civil |
| 99902 | 221598 | 5 | Corte Madera De Novato | 1217497 | Marin | 895585 | CA | 2 | Civil |
| 99902 | 248848 | 6 | San Francisquito | 64158 | Los Angeles | 909886 | CA | 2 | Civil |
| 99902 | 248199 | 7 | Rincon De La Brea | 1225773 | Los Angeles | 365709 | CA | 2 | Civil |
| 99902 | 244382 | 8 | La Bolsa Chica | 736167 | Orange | 34230 | CA | 2 | Civil |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIMiles along rivers and streams in the National Hydrologic Database (NHD) with a valid Geographic Naming Information System (GNIS) name and code. Many agencies in the Commonwealth of Kentucky use river mile points in various regulatory programs. This data set was built to provide these agencies with a consistent and more precise source of river miles.
Vector label features for incorporated places and minor civil divisions, published by the US Census Bureau. Each feature carries a geographic identifier and a place name.
Estates, County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, Census Designated Places; January 1, 2020 vintage
County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, and Census Designated Places; January 1, 2015 vintage; Generalized
County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, and Census Designated Places; January 1, 2015 vintage; Generalized
Estates, County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, Census Designated Places; January 1, 2020 vintage
Indexed by OrionGIS from ArcGIS Online public items (authoritative). Data is loaded from the publisher's own server when you use it. Permanent link