2010 Census Urban Clusters (tigerWMS ACS2015)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
Loading the data…United States of America
About this dataset
ACS 2015 Legal and Statistical Entities Web Map Service; January 1, 2015 vintage
Columns (15)
MTFCCstringOIDstringGEOIDstringUAstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringAREALANDnumberCENTLATstringCENTLONstringINTPTLATstringINTPTLONstringAREAWATERnumberOBJECTIDnumber
Sample rows
| UA | OID | NAME | GEOID | LSADC | MTFCC | CENTLAT | CENTLON | AREALAND | BASENAME | FUNCSTAT | INTPTLAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18289 | 27040149005953 | Coalinga, CA Urban Cluster | 18289 | 76 | G3500 | +36.1465262 | -120.3543752 | 15310381 | Coalinga, CA | S | +36.1440192 |
| 25579 | 27040673085376 | Earlimart, CA Urban Cluster | 25579 | 76 | G3500 | +35.9238246 | -119.2787741 | 13036697 | Earlimart, CA | S | +35.9238246 |
| 24256 | 27040146195864 | Discovery Bay, CA Urban Cluster | 24256 | 76 | G3500 | +37.9015105 | -121.6115876 | 10415795 | Discovery Bay, CA | S | +37.9013274 |
| 50041 | 27040673085378 | Lindsay, CA Urban Cluster | 50041 | 76 | G3500 | +36.2087146 | -119.0933355 | 19856260 | Lindsay, CA | S | +36.2087146 |
| 47233 | 27040678288920 | Lake Wildwood, CA Urban Cluster | 47233 | 76 | G3500 | +39.2241760 | -121.1964470 | 16131271 | Lake Wildwood, CA | S | +39.2239111 |
| 95968 | 27040137048067 | Winamac, IN Urban Cluster | 95968 | 76 | G3500 | +41.0523810 | -086.6038787 | 3661065 | Winamac, IN | S | +41.0523810 |
| 48340 | 270401197109594 | Lawrenceville, IL Urban Cluster | 48340 | 76 | G3500 | +38.7237370 | -087.7124078 | 14112076 | Lawrenceville, IL | S | +38.7316539 |
| 17911 | 27040133075600 | Clinton, IN Urban Cluster | 17911 | 76 | G3500 | +39.6634296 | -087.4062757 | 9926218 | Clinton, IN | S | +39.6631506 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAI2010 Census Urbanized Areas (tigerWMS ACS2015)
ACS 2015 Legal and Statistical Entities Web Map Service; January 1, 2015 vintage
Population · US Census Bureau
2010 Census Urban Clusters (tigerWMS ACS2014)
ACS 2014 Legal and Statistical Entities Web Map Service; January 1, 2014 vintage
Population · US Census Bureau
2010 Census Urban Clusters (tigerWMS ACS2012)
ACS 2012 Legal and Statistical Entities Web Map Service; January 1, 2012 vintage
Population · US Census Bureau
2010 Census Urban Clusters (tigerWMS ACS2016)
ACS 2016 Legal and Statistical Entities Web Map Service; January 1, 2016 vintage
Population · US Census Bureau
2010 Census Urban Clusters (tigerWMS ACS2013)
ACS 2013 Legal and Statistical Entities Web Map Service; January 1, 2013 vintage
Population · US Census Bureau
2010 Census Urban Clusters (tigerWMS ACS2017)
ACS 2017 Legal and Statistical Entities Web Map Service; January 1, 2017 vintage
Population · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link