2010 Census ZIP Code Tabulation Areas (tigerWMS ACS2018)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
Loading the data…United States of America
About this dataset
ACS 2018 Legal and Statistical Entities Web Map Service; January 1, 2018 vintage
Columns (18)
OIDstringZCTA5stringGEOIDstringBASENAMEstringLSADCstringNAMEstringMTFCCstringZCTA5CCstringFUNCSTATstringAREALANDnumberAREAWATERnumberCENTLATstringCENTLONstringINTPTLATstringINTPTLONstringOBJECTIDnumberSTGEOMETRY_AreanumberSTGEOMETRY_Lengthnumber
Sample rows
| OID | NAME | GEOID | LSADC | MTFCC | ZCTA5 | CENTLAT | CENTLON | ZCTA5CC | AREALAND | BASENAME | FUNCSTAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 221404258301660 | ZCTA5 43468 | 43468 | Z5 | G6350 | 43468 | +41.5978668 | -083.3414931 | B5 | 1861424 | 43468 | S |
| 221404258474323 | ZCTA5 97824 | 97824 | Z5 | G6350 | 97824 | +45.3399181 | -117.7560833 | B5 | 565896585 | 97824 | S |
| 221404258474328 | ZCTA5 97825 | 97825 | Z5 | G6350 | 97825 | +44.3852129 | -119.5166104 | B5 | 642331399 | 97825 | S |
| 221404258474339 | ZCTA5 97826 | 97826 | Z5 | G6350 | 97826 | +45.6544952 | -119.2265900 | B5 | 822671857 | 97826 | S |
| 221404258474350 | ZCTA5 97827 | 97827 | Z5 | G6350 | 97827 | +45.5878475 | -117.8451524 | B5 | 533094770 | 97827 | S |
| 221404258474363 | ZCTA5 97828 | 97828 | Z5 | G6350 | 97828 | +45.7060543 | -117.2286051 | B5 | 1906723278 | 97828 | S |
| 221404258474370 | ZCTA5 97830 | 97830 | Z5 | G6350 | 97830 | +44.9501283 | -120.1893467 | B5 | 1553156457 | 97830 | S |
| 221404258474379 | ZCTA5 97833 | 97833 | Z5 | G6350 | 97833 | +44.9288884 | -118.0148778 | B5 | 228151510 | 97833 | S |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAI2010 Census ZIP Code Tabulation Areas (tigerWMS ACS2019)
ACS 2019 Legal and Statistical Entities Web Map Service; January 1, 2019 vintage
Population · US Census Bureau
2010 Census ZIP Code Tabulation Areas (tigerWMS ACS2017)
ACS 2017 Legal and Statistical Entities Web Map Service; January 1, 2017 vintage
Population · US Census Bureau
2010 Census ZIP Code Tabulation Areas (tigerWMS ACS2012)
ACS 2012 Legal and Statistical Entities Web Map Service; January 1, 2012 vintage
Population · US Census Bureau
2010 Census ZIP Code Tabulation Areas (tigerWMS ACS2014)
ACS 2014 Legal and Statistical Entities Web Map Service; January 1, 2014 vintage
Population · US Census Bureau
2010 Census ZIP Code Tabulation Areas (tigerWMS ACS2015)
ACS 2015 Legal and Statistical Entities Web Map Service; January 1, 2015 vintage
Population · US Census Bureau
2010 Census ZIP Code Tabulation Areas (tigerWMS ACS2013)
ACS 2013 Legal and Statistical Entities Web Map Service; January 1, 2013 vintage
Population · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link