2020 Census ZIP Code Tabulation Areas (tigerWMS ACS2023)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
Loading the data…United States of America
About this dataset
ACS 2023 Legal and Statistical Entities Web Map Service; January 1, 2023 vintage
Columns (16)
OIDstringZCTA5stringGEOIDstringBASENAMEstringLSADCstringNAMEstringMTFCCstringZCTA5CCstringFUNCSTATstringAREALANDnumberAREAWATERnumberCENTLATstringCENTLONstringINTPTLATstringINTPTLONstringOBJECTIDnumber
Sample rows
| OID | NAME | GEOID | LSADC | MTFCC | ZCTA5 | CENTLAT | CENTLON | ZCTA5CC | AREALAND | BASENAME | FUNCSTAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 221704257877601 | ZCTA5 16332 | 16332 | Z5 | G6350 | 16332 | +41.3609342 | -079.3687099 | B5 | 10220671 | 16332 | S |
| 221704257882723 | ZCTA5 18441 | 18441 | Z5 | G6350 | 18441 | +41.6583275 | -075.6256599 | B5 | 7327327 | 18441 | S |
| 221704257896128 | ZCTA5 19436 | 19436 | Z5 | G6350 | 19436 | +40.2025018 | -075.2488052 | B5 | 548969 | 19436 | S |
| 221704257879857 | ZCTA5 17749 | 17749 | Z5 | G6350 | 17749 | +41.0723028 | -076.8135295 | B5 | 864452 | 17749 | S |
| 2217026263542719 | ZCTA5 19490 | 19490 | Z5 | G6350 | 19490 | +40.1967232 | -075.3540043 | B5 | 1883469 | 19490 | S |
| 221704257887603 | ZCTA5 18936 | 18936 | Z5 | G6350 | 18936 | +40.2300621 | -075.2315905 | B5 | 3122591 | 18936 | S |
| 221704258443747 | ZCTA5 99840 | 99840 | Z5 | G6350 | 99840 | +59.5581705 | -135.3378018 | B5 | 1147178435 | 99840 | S |
| 221704258328054 | ZCTA5 68431 | 68431 | Z5 | G6350 | 68431 | +40.0677618 | -095.4339982 | B5 | 127616831 | 68431 | S |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAI2020 Census ZIP Code Tabulation Areas (tigerWMS ACS2022)
ACS 2022 Legal and Statistical Entities Web Map Service; January 1, 2022 vintage
Population · US Census Bureau
2020 Census ZIP Code Tabulation Areas (tigerWMS ACS2024)
ACS 2024 Legal and Statistical Entities Web Map Service; January 1, 2024 vintage
Population · US Census Bureau
2020 Census ZIP Code Tabulation Areas (tigerWMS ACS2025)
ACS 2025 Legal and Statistical Entities Web Map Service; January 1, 2025 vintage
Population · US Census Bureau
2020 Census ZIP Code Tabulation Areas (tigerWMS ACS2021)
ACS 2021 Legal and Statistical Entities Web Map Service; January 1, 2021 vintage
Population · US Census Bureau
2010 Census ZIP Code Tabulation Areas (tigerWMS ACS2013)
ACS 2013 Legal and Statistical Entities Web Map Service; January 1, 2013 vintage
Population · US Census Bureau
2020 Census ZIP Code Tabulation Areas (tigerWMS ACS2026)
ACS 2026 Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Population · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link