Census Block Groups 2010
About this dataset
Columns (33)
Sample rows
| Asian | White | ALAND10 | GEOID10 | AWATER10 | Hispanic | Latitude | OBJECTID | Longitude | STATEFP10 | TRACTCE10 | BLKGRPCE10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 73 | 503 | 3692032 | 371190053011 | 0 | 763 | 35.2582845 | 1 | -80.8060757 | 37 | 005301 | 1 |
| 49 | 982 | 1051009 | 371190014002 | 0 | 67 | 35.2437169 | 2 | -80.8024062 | 37 | 001400 | 2 |
| 32 | 1488 | 2111630 | 371190012003 | 6882 | 60 | 35.227408 | 3 | -80.7930404 | 37 | 001200 | 3 |
| 39 | 1111 | 2937830 | 371190058471 | 19993 | 30 | 35.0855266 | 4 | -80.7642117 | 37 | 005847 | 1 |
| 60 | 288 | 1271722 | 371190007001 | 0 | 19 | 35.238594 | 5 | -80.8190269 | 37 | 000700 | 1 |
| 14 | 285 | 495869 | 371190001001 | 0 | 16 | 35.2255892 | 6 | -80.8490392 | 37 | 000100 | 1 |
| 10 | 584 | 983821 | 371190025002 | 0 | 19 | 35.218428 | 7 | -80.8258117 | 37 | 002500 | 2 |
| 23 | 487 | 1137822 | 371190020035 | 0 | 102 | 35.15328 | 8 | -80.7525771 | 37 | 002003 | 5 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAILegal and Statistical Entities Web Map Service; January 1, 2020 vintage
Spatial Dataset used to display Grocery Stores in Mecklenburg County, North Carolina. This dataset includes attributes such as name of the store address, and square feet of retail space. The address locations are geocoded to the street address.
ACS 2019 Legal and Statistical Entities Web Map Service; January 1, 2019 vintage
This dataset was generated to publish a geospatial inventory of Shopping Centers in Mecklenburg County, NC. This data serves to support and assist Housing & Neighborhood Services.
Census Tracts, Census Block Groups, Census Blocks; January 1, 2020 vintage
This dataset shows the political jurisdictions within Mecklenburg County, North Carolina. This data has both incorporated and unincorporated areas of the jurisdictions in Mecklenburg County
Indexed by OrionGIS from ArcGIS Online public items (authoritative). Data is loaded from the publisher's own server when you use it. Permanent link