Census Block Groups (tigerWMS ACS2024)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
Loading the data…United States of America
About this dataset
ACS 2024 Legal and Statistical Entities Web Map Service; January 1, 2024 vintage
Columns (18)
MTFCCstringOIDstringGEOIDstringSTATEstringCOUNTYstringTRACTstringBLKGRPstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringAREALANDnumberAREAWATERnumberCENTLATstringCENTLONstringINTPTLATstringINTPTLONstringOBJECTIDnumber
Sample rows
| OID | NAME | GEOID | LSADC | MTFCC | STATE | TRACT | BLKGRP | COUNTY | CENTLAT | CENTLON | AREALAND |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20890757735661 | Block Group 4 | 390810119004 | BG | G5030 | 39 | 011900 | 4 | 081 | +40.2966447 | -080.6411899 | 19052090 |
| 20890757735685 | Block Group 1 | 390810115001 | BG | G5030 | 39 | 011500 | 1 | 081 | +40.3361347 | -080.7754789 | 22032526 |
| 20890411924437 | Block Group 2 | 390810115002 | BG | G5030 | 39 | 011500 | 2 | 081 | +40.3331136 | -080.8282832 | 44393158 |
| 20890757735696 | Block Group 3 | 390810114023 | BG | G5030 | 39 | 011402 | 3 | 081 | +40.4491385 | -080.6722027 | 22888455 |
| 20890618966765 | Block Group 5 | 550170103005 | BG | G5030 | 55 | 010300 | 5 | 017 | +44.9316922 | -091.4179064 | 2695032 |
| 20890618967311 | Block Group 2 | 550170104002 | BG | G5030 | 55 | 010400 | 2 | 017 | +44.8941023 | -091.6105089 | 53466393 |
| 20890133822423 | Block Group 3 | 721519513003 | BG | G5030 | 72 | 951300 | 3 | 151 | +18.0246136 | -065.8433418 | 7613414 |
| 20890757735659 | Block Group 2 | 390810110002 | BG | G5030 | 39 | 011000 | 2 | 081 | +40.5688196 | -080.7894992 | 76443804 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAICensus Block Groups (tigerWMS ACS2023)
ACS 2023 Legal and Statistical Entities Web Map Service; January 1, 2023 vintage
Population · US Census Bureau
Census Block Groups (tigerWMS ACS2022)
ACS 2022 Legal and Statistical Entities Web Map Service; January 1, 2022 vintage
Population · US Census Bureau
Census Block Groups (tigerWMS ACS2021)
ACS 2021 Legal and Statistical Entities Web Map Service; January 1, 2021 vintage
Population · US Census Bureau
Census Block Groups (tigerWMS ACS2025)
ACS 2025 Legal and Statistical Entities Web Map Service; January 1, 2025 vintage
Population · US Census Bureau
Census Block Groups (tigerWMS ACS2026)
ACS 2026 Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Population · US Census Bureau
Census Block Groups (tigerWMS ACS2014)
ACS 2014 Legal and Statistical Entities Web Map Service; January 1, 2014 vintage
Population · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link