Census Blocks (Labels)
About this dataset
Written by OrionAI from the dataset's title, columns and sample rows, because the publisher did not describe it.
Columns (31)
Sample rows
| UR | ACT | OID | BLOCK | GEOID | MTFCC | STATE | TRACT | BLKGRP | COUNTY | SUFFIX | VINTAGE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R | 210701004560485 | 3078 | 450299708003078 | G5040 | 45 | 970800 | 3 | 029 | 70 | ||
| R | 210701004560486 | 3043 | 450299708003043 | G5040 | 45 | 970800 | 3 | 029 | 70 | ||
| R | 210701004560487 | 3098 | 450299708003098 | G5040 | 45 | 970800 | 3 | 029 | 70 | ||
| R | 210701004560488 | 3047 | 450299708003047 | G5040 | 45 | 970800 | 3 | 029 | 70 | ||
| R | 210701004560489 | 3048 | 450299708003048 | G5040 | 45 | 970800 | 3 | 029 | 70 | ||
| R | 210701004560490 | 3082 | 450299708003082 | G5040 | 45 | 970800 | 3 | 029 | 70 | ||
| R | 210701004560491 | 3046 | 450299708003046 | G5040 | 45 | 970800 | 3 | 029 | 70 | ||
| R | 210701004560492 | 3044 | 450299708003044 | G5040 | 45 | 970800 | 3 | 029 | 70 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAICensus Tracts, Census Block Groups, Census Blocks; January 1, 2020 vintage
Census Tracts, Census Block Groups, Census Blocks; January 1, 2020 vintage
Census Tracts, Census Block Groups, Census Blocks; January 1, 2020 vintage
Polygon features representing 2020 census blocks, the smallest geographic units used by the US Census Bureau. Each row is one block, identified by a GEOID and state, county, tract, block group and block codes, with land and water area and centre coordinates. Published by the US Census Bureau for the United States.
Polygon features representing current census blocks, the smallest geographic units used by the US Census Bureau. Each row is one block, identified by a GEOID and state, county, tract, block group and block codes, with land and water area and centre coordinates. Published by the US Census Bureau for the United States.
Census Tracts, Census Block Groups, Census Blocks; January 1, 2020 vintage
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link