Census Divisions Labels (tigerWMS ACS2015)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
About this dataset
ACS 2015 Legal and Statistical Entities Web Map Service; January 1, 2015 vintage
Columns (26)
OBJECTIDnumberAREALANDnumberALANDHISTnumberAREAWATERnumberAWATERHISTnumberDIVISIONstringEFFDATEstringESTABDATEstringFUNCSTATstringGEOIDstringLSADCstringMTFCCstringBASENAMEstringNAMEstringNATIONFPstringOIDstringREGIONstringVINTAGEstringCENTLONstringCENTLATstringINTPTLONstringINTPTLATstringHU100stringPOP100stringSTGEOMETRY_LengthnumberSTGEOMETRY_Areanumber
Sample rows
| OID | NAME | GEOID | LSADC | MTFCC | REGION | CENTLAT | CENTLON | EFFDATE | VINTAGE | AREALAND | BASENAME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2735520719813 | East South Central Division | 6 | 69 | G1200 | 3 | +34.5139096 | -087.1639905 | 55 | 461761542001 | East South Central | |
| 2735520719806 | West South Central Division | 7 | 69 | G1200 | 3 | +32.4683953 | -097.3217459 | 55 | 1100925237701 | West South Central | |
| 2735520719808 | South Atlantic Division | 5 | 69 | G1200 | 3 | +33.7954697 | -080.9687982 | 55 | 687144333254 | South Atlantic | |
| 2735520719804 | Pacific Division | 9 | 69 | G1200 | 4 | +56.3785915 | -138.8914236 | 55 | 2321006265148 | Pacific | |
| 2735520719805 | Mountain Division | 8 | 69 | G1200 | 4 | +40.2023972 | -110.2308131 | 55 | 2217926739752 | Mountain | |
| 2735520719807 | New England Division | 1 | 69 | G1200 | 1 | +44.0884319 | -070.6636318 | 55 | 162376291632 | New England | |
| 2735520719811 | Middle Atlantic Division | 2 | 69 | G1200 | 1 | +41.8513398 | -076.4757049 | 55 | 256980916061 | Middle Atlantic | |
| 2735520719809 | East North Central Division | 3 | 69 | G1200 | 2 | +42.6527032 | -086.8359814 | 55 | 629311863266 | East North Central |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAICensus Divisions (tigerWMS ACS2015)
ACS 2015 Legal and Statistical Entities Web Map Service; January 1, 2015 vintage
Population · US Census Bureau
Census Divisions Labels (tigerWMS ACS2014)
ACS 2014 Legal and Statistical Entities Web Map Service; January 1, 2014 vintage
Population · US Census Bureau
Census Divisions Labels (tigerWMS ACS2016)
ACS 2016 Legal and Statistical Entities Web Map Service; January 1, 2016 vintage
Population · US Census Bureau
Census Divisions Labels (tigerWMS ACS2012)
ACS 2012 Legal and Statistical Entities Web Map Service; January 1, 2012 vintage
Population · US Census Bureau
Census Divisions Labels (tigerWMS ACS2013)
ACS 2013 Legal and Statistical Entities Web Map Service; January 1, 2013 vintage
Population · US Census Bureau
Census Divisions Labels (tigerWMS ACS2018)
ACS 2018 Legal and Statistical Entities Web Map Service; January 1, 2018 vintage
Population · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link