Census Divisions (tigerWMS ACS2014)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
About this dataset
ACS 2014 Legal and Statistical Entities Web Map Service; January 1, 2014 vintage
Columns (26)
OBJECTIDnumberAREALANDnumberALANDHISTstringAREAWATERnumberAWATERHISTstringDIVISIONstringEFFDATEstringESTABDATEstringFUNCSTATstringGEOIDstringLSADCstringMTFCCstringBASENAMEstringNAMEstringNATIONFPstringOIDnumberREGIONstringVINTAGEstringCENTLONstringCENTLATstringINTPTLONstringINTPTLATstringHU100stringPOP100stringSTGEOMETRY_LengthnumberSTGEOMETRY_Areanumber
Sample rows
| OID | NAME | GEOID | LSADC | MTFCC | REGION | CENTLAT | CENTLON | EFFDATE | VINTAGE | AREALAND | BASENAME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2735420719811 | Middle Atlantic Division | 2 | 69 | G1200 | 1 | +41.8513420 | -076.4757053 | 54 | 256980189188 | Middle Atlantic | |
| 2735420719807 | New England Division | 1 | 69 | G1200 | 1 | +44.0884402 | -070.6636384 | 54 | 162371615824 | New England | |
| 2735420719809 | East North Central Division | 3 | 69 | G1200 | 2 | +42.6527275 | -086.8359808 | 54 | 629168202638 | East North Central | |
| 2735420719810 | West North Central Division | 4 | 69 | G1200 | 2 | +42.7660313 | -097.0814853 | 54 | 1314709807995 | West North Central | |
| 2735420719806 | West South Central Division | 7 | 69 | G1200 | 3 | +32.4683966 | -097.3217475 | 54 | 1100979643222 | West South Central | |
| 2735420719813 | East South Central Division | 6 | 69 | G1200 | 3 | +34.5139096 | -087.1639906 | 54 | 461769342978 | East South Central | |
| 2735420719808 | South Atlantic Division | 5 | 69 | G1200 | 3 | +33.9106293 | -080.9187909 | 54 | 686747540409 | South Atlantic | |
| 2735420719804 | Pacific Division | 9 | 69 | G1200 | 4 | +56.3799301 | -138.8795861 | 54 | 2319421615164 | Pacific |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAICensus Divisions Labels (tigerWMS ACS2014)
ACS 2014 Legal and Statistical Entities Web Map Service; January 1, 2014 vintage
Population · US Census Bureau
Census Divisions (tigerWMS ACS2013)
ACS 2013 Legal and Statistical Entities Web Map Service; January 1, 2013 vintage
Population · US Census Bureau
Census Divisions (tigerWMS ACS2012)
ACS 2012 Legal and Statistical Entities Web Map Service; January 1, 2012 vintage
Population · US Census Bureau
Census Divisions (tigerWMS ACS2015)
ACS 2015 Legal and Statistical Entities Web Map Service; January 1, 2015 vintage
Population · US Census Bureau
Census Divisions (tigerWMS ACS2016)
ACS 2016 Legal and Statistical Entities Web Map Service; January 1, 2016 vintage
Population · US Census Bureau
Census Divisions (tigerWMS ACS2018)
ACS 2018 Legal and Statistical Entities Web Map Service; January 1, 2018 vintage
Population · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link