Hawaiian Home Lands (tigerWMS Census2020)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
About this dataset
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Columns (25)
MTFCCstringOIDstringGEOIDstringAIANNHstringAIANNHNSstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringAIANNHCCstringAREALANDnumberAREAWATERnumberFSRFLGstringAIANNHFP1stringAIANNHFP2stringAIANNHFP3stringOBJECTIDnumberURstringCENTLATstringCENTLONstringINTPTLATstringINTPTLONstringPOP100numberHU100numberAIANNHCOMPstring
Sample rows
| UR | OID | NAME | GEOID | LSADC | MTFCC | AIANNH | FSRFLG | CENTLAT | CENTLON | AIANNHCC | AIANNHNS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U | 224903947663501 | Princess Kahanu Estates Hawaiian Home Land | 5198T | 78 | G2120 | 5198 | F | +21.3966110 | -158.1570118 | F1 | 02634632 |
| U | 224903947572694 | Kakaina-Kumuhau Hawaiian Home Land | 5043T | 78 | G2120 | 5043 | F | +21.3451595 | -157.7261571 | F1 | 02634614 |
| M | 224903947572953 | Kalaeloa Hawaiian Home Land | 5044T | 78 | G2120 | 5044 | F | +21.3125851 | -158.0744080 | F1 | 02634615 |
| U | 224903947575899 | Kalawahine Hawaiian Home Land | 5053T | 78 | G2120 | 5053 | F | +21.3163496 | -157.8351710 | F1 | 02634616 |
| R | 2249093610805 | Kawaihae Hawaiian Home Land | 5091T | 78 | G2120 | 5091 | F | +20.0728358 | -155.7975564 | F1 | 01853020 |
| M | 2249093610807 | Kealakehe Hawaiian Home Land | 5101T | 78 | G2120 | 5101 | F | +19.6688500 | -156.0021932 | F1 | 01853342 |
| M | 2249093610809 | Keaukaha Hawaiian Home Land | 5106T | 78 | G2120 | 5106 | F | +19.7249138 | -155.0148246 | F1 | 01853343 |
| R | 2249093610811 | Keoniki Hawaiian Home Land | 5116T | 78 | G2120 | 5116 | F | +20.0389595 | -155.6966502 | F1 | 00361139 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIHawaiian Home Lands (tigerWMS Census2010)
Legal and Statistical Entities Web Map Service; January 1, 2010 vintage
Population · US Census Bureau
Hawaiian Home Lands (tigerWMS Census2000)
Legal and Statistical Entities Web Map Service; January 1, 2000 vintage
Population · US Census Bureau
Hawaiian Home Lands (tigerWMS Current)
Census Current (2026) WMS Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Population · US Census Bureau
Hawaiian Home Lands Labels (tigerWMS Census2020)
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Population · US Census Bureau
Hawaiian Home Lands Labels (tigerWMS Census2000)
Legal and Statistical Entities Web Map Service; January 1, 2000 vintage
Population · US Census Bureau
Hawaiian Home Lands Labels (tigerWMS Census2010)
Legal and Statistical Entities Web Map Service; January 1, 2010 vintage
Population · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link