States (tigerWMS Census2020)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
Loading the data…United States of America
About this dataset
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Columns (22)
MTFCCstringOIDstringGEOIDstringSTATEstringSTATENSstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringAREALANDnumberAREAWATERnumberURstringREGIONstringDIVISIONstringSTUSABstringOBJECTIDnumberCENTLATstringCENTLONstringINTPTLATstringINTPTLONstringHU100numberPOP100number
Sample rows
| UR | OID | NAME | GEOID | LSADC | MTFCC | STATE | REGION | STUSAB | CENTLAT | CENTLON | STATENS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 27490228303490 | United States Virgin Islands | 78 | 00 | G4000 | 78 | 9 | VI | +18.0593788 | -064.8387617 | 01802710 |
| M | 27490460013836 | Commonwealth of the Northern Mariana Islands | 69 | 00 | G4000 | 69 | 9 | MP | +16.7974379 | +145.5968710 | 01779809 |
| M | 27490748116647 | Guam | 66 | 00 | G4000 | 66 | 9 | GU | +13.4427156 | +144.7693797 | 01802705 |
| M | 2749046934061 | Missouri | 29 | 00 | G4000 | 29 | 2 | MO | +38.3569829 | -092.4580564 | 01779791 |
| M | 2749047339960 | Montana | 30 | 00 | G4000 | 30 | 4 | MT | +47.0526547 | -109.6328844 | 00767982 |
| M | 2749051425496 | Kansas | 20 | 00 | G4000 | 20 | 2 | KS | +38.4938959 | -098.3786217 | 00481813 |
| M | 2749051705222 | Indiana | 18 | 00 | G4000 | 18 | 2 | IN | +39.9059403 | -086.2872770 | 00448508 |
| M | 2749082215471 | Puerto Rico | 72 | 00 | G4000 | 72 | 9 | PR | +18.2164715 | -066.4147614 | 01779808 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIStates (tigerWMS Census2010)
Legal and Statistical Entities Web Map Service; January 1, 2010 vintage
Population · US Census Bureau
States (tigerWMS Census2000)
Legal and Statistical Entities Web Map Service; January 1, 2000 vintage
Population · US Census Bureau
States (tigerWMS Current)
Census Current (2026) WMS Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Population · US Census Bureau
States Labels (tigerWMS Census2000)
Legal and Statistical Entities Web Map Service; January 1, 2000 vintage
Population · US Census Bureau
Census Regions (tigerWMS Census2020)
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Population · US Census Bureau
States (tigerWMS ACS2022)
ACS 2022 Legal and Statistical Entities Web Map Service; January 1, 2022 vintage
Boundaries · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link