States (tigerWMS ACS2022)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauBoundariesUnited States of America
Loading the data…United States of America
About this dataset
ACS 2022 Legal and Statistical Entities Web Map Service; January 1, 2022 vintage
Columns (19)
MTFCCstringOIDnumberGEOIDstringSTATEstringSTATENSstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringAREALANDnumberAREAWATERnumberREGIONstringDIVISIONstringSTUSABstringCENTLATstringCENTLONstringINTPTLATstringINTPTLONstringOBJECTIDnumber
Sample rows
| OID | NAME | GEOID | LSADC | MTFCC | STATE | REGION | STUSAB | CENTLAT | CENTLON | STATENS | AREALAND |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27452187824724 | Utah | 49 | 00 | G4000 | 49 | 4 | UT | +39.3063053 | -111.6703410 | 01455989 | 212884648628 |
| 2745245148374 | Arkansas | 05 | 00 | G4000 | 05 | 3 | AR | +34.8940209 | -092.4426988 | 00068085 | 134768099712 |
| 2745218475066 | California | 06 | 00 | G4000 | 06 | 4 | CA | +37.1547305 | -119.5277446 | 01779778 | 403482808598 |
| 27452225755057 | Washington | 53 | 00 | G4000 | 53 | 4 | WA | +47.4148975 | -120.5955758 | 01779804 | 172111670647 |
| 27452140608205 | Maryland | 24 | 00 | G4000 | 24 | 3 | MD | +38.9463607 | -076.6789663 | 01714934 | 25150696145 |
| 27452227778497 | Wyoming | 56 | 00 | G4000 | 56 | 4 | WY | +42.9960991 | -107.5514362 | 01779807 | 251464465478 |
| 27452286467734 | Nevada | 32 | 00 | G4000 | 32 | 4 | NV | +39.3292366 | -116.6313435 | 01779793 | 284329710616 |
| 2745296104710 | Wisconsin | 55 | 00 | G4000 | 55 | 2 | WI | +44.6273218 | -089.7097713 | 01779806 | 140275455328 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIStates (tigerWMS ACS2023)
ACS 2023 Legal and Statistical Entities Web Map Service; January 1, 2023 vintage
Boundaries · US Census Bureau
States (tigerWMS ACS2024)
ACS 2024 Legal and Statistical Entities Web Map Service; January 1, 2024 vintage
Boundaries · US Census Bureau
States (tigerWMS ACS2025)
ACS 2025 Legal and Statistical Entities Web Map Service; January 1, 2025 vintage
Boundaries · US Census Bureau
States (tigerWMS ACS2017)
ACS 2017 Legal and Statistical Entities Web Map Service; January 1, 2017 vintage
Boundaries · US Census Bureau
States (tigerWMS ACS2019)
ACS 2019 Legal and Statistical Entities Web Map Service; January 1, 2019 vintage
Boundaries · US Census Bureau
States (tigerWMS ACS2012)
ACS 2012 Legal and Statistical Entities Web Map Service; January 1, 2012 vintage
Boundaries · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link