States (tigerWMS ACS2025)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauBoundariesUnited States of America
Loading the data…United States of America
About this dataset
ACS 2025 Legal and Statistical Entities Web Map Service; January 1, 2025 vintage
Columns (19)
MTFCCstringOIDstringGEOIDstringSTATEstringSTATENSstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringAREALANDnumberAREAWATERnumberREGIONstringDIVISIONstringSTUSABstringCENTLATstringCENTLONstringINTPTLATstringINTPTLONstringOBJECTIDnumber
Sample rows
| OID | NAME | GEOID | LSADC | MTFCC | STATE | REGION | STUSAB | CENTLAT | CENTLON | STATENS | AREALAND |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27490228303490 | United States Virgin Islands | 78 | 00 | G4000 | 78 | 9 | VI | +18.0593788 | -064.8387617 | 01802710 | 348021910 |
| 27490140608205 | Maryland | 24 | 00 | G4000 | 24 | 3 | MD | +38.9463607 | -076.6789664 | 01714934 | 25151392945 |
| 27490224494057 | Rhode Island | 44 | 00 | G4000 | 44 | 1 | RI | +41.5940253 | -071.5247212 | 01219835 | 2677770317 |
| 27490130780184 | Idaho | 16 | 00 | G4000 | 16 | 4 | ID | +44.3524056 | -114.6136830 | 01779783 | 214050828985 |
| 27490227215319 | New Hampshire | 33 | 00 | G4000 | 33 | 1 | NH | +43.6740325 | -071.5738502 | 01779794 | 23190733536 |
| 2749018475066 | California | 06 | 00 | G4000 | 06 | 4 | CA | +37.1547616 | -119.5277735 | 01779778 | 403676534536 |
| 27490286138606 | New Jersey | 34 | 00 | G4000 | 34 | 1 | NJ | +40.1048602 | -074.6583832 | 01779795 | 19049451361 |
| 27490140244538 | South Carolina | 45 | 00 | G4000 | 45 | 3 | SC | +33.8758222 | -080.8583129 | 01779799 | 77865987384 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIStates (tigerWMS ACS2024)
ACS 2024 Legal and Statistical Entities Web Map Service; January 1, 2024 vintage
Boundaries · US Census Bureau
States (tigerWMS ACS2022)
ACS 2022 Legal and Statistical Entities Web Map Service; January 1, 2022 vintage
Boundaries · US Census Bureau
States (tigerWMS ACS2023)
ACS 2023 Legal and Statistical Entities Web Map Service; January 1, 2023 vintage
Boundaries · US Census Bureau
States (tigerWMS ACS2015)
ACS 2015 Legal and Statistical Entities Web Map Service; January 1, 2015 vintage
Boundaries · US Census Bureau
States (tigerWMS ACS2019)
ACS 2019 Legal and Statistical Entities Web Map Service; January 1, 2019 vintage
Boundaries · US Census Bureau
States (tigerWMS ACS2017)
ACS 2017 Legal and Statistical Entities Web Map Service; January 1, 2017 vintage
Boundaries · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link