Subbarrios (tigerWMS Census2010)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
About this dataset
Legal and Statistical Entities Web Map Service; January 1, 2010 vintage
Columns (23)
OIDnumberGEOIDstringSTATEstringCOUNTYstringCOUSUBstringSUBMCDstringSUBMCDNSstringBASENAMEstringLSADCstringNAMEstringMTFCCstringFUNCSTATstringSUBMCDCCstringAREALANDnumberAREAWATERnumberURstringOBJECTIDnumberCENTLATstringCENTLONstringINTPTLATstringINTPTLONstringHU100numberPOP100number
Sample rows
| UR | OID | NAME | GEOID | LSADC | MTFCC | STATE | COUNTY | COUSUB | SUBMCD | CENTLAT | CENTLON |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U | 27740588775378 | Capetillo subbarrio | 721276472913825 | 51 | G4060 | 72 | 127 | 64729 | 13825 | +18.3999901 | -066.0446452 |
| U | 27740588775392 | Bolívar subbarrio | 721277969307945 | 51 | G4060 | 72 | 127 | 79693 | 07945 | +18.4420814 | -066.0659986 |
| U | 27740557146387 | Pueblo Sur subbarrio | 720351553765040 | 51 | G4060 | 72 | 035 | 15537 | 65040 | +18.1101612 | -066.1718907 |
| U | 27740557146386 | Pueblo Norte subbarrio | 720351553764782 | 51 | G4060 | 72 | 035 | 15537 | 64782 | +18.1174587 | -066.1556395 |
| U | 27740596846305 | Pueblo Sur subbarrio | 720532800765048 | 51 | G4060 | 72 | 053 | 28007 | 65048 | +18.3183368 | -065.6562913 |
| U | 27740588775388 | San Cristóbal subbarrio | 721277681275843 | 51 | G4060 | 72 | 127 | 76812 | 75843 | +18.4692797 | -066.1118667 |
| U | 27740588775395 | Chícharo subbarrio | 721277969317590 | 51 | G4060 | 72 | 127 | 79693 | 17590 | +18.4461583 | -066.0593813 |
| U | 27740585582251 | Candelaria subbarrio | 720975247412405 | 51 | G4060 | 72 | 097 | 52474 | 12405 | +18.2101267 | -067.1471014 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAISubbarrios (tigerWMS Census2020)
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Population · US Census Bureau
Subbarrios (tigerWMS Census2000)
Legal and Statistical Entities Web Map Service; January 1, 2000 vintage
Population · US Census Bureau
Subbarrios Labels (tigerWMS Census2000)
Legal and Statistical Entities Web Map Service; January 1, 2000 vintage
Population · US Census Bureau
Subbarrios (tigerWMS Current)
Census Current (2026) WMS Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Population · US Census Bureau
Subbarrios Labels (tigerWMS Census2010)
Legal and Statistical Entities Web Map Service; January 1, 2010 vintage
Population · US Census Bureau
Subbarrios (tigerWMS ACS2021)
ACS 2021 Legal and Statistical Entities Web Map Service; January 1, 2021 vintage
Boundaries · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link