Lot Anno
About this dataset
Columns (34)
Sample rows
| Angle | Status | ZOrder | Element | XOffset | YOffset | FontName | FontSize | SymbolID | FeatureID | FlipAngle | Underline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | CgExIAIqSzczNjQyNy42NzAyNzU1OTEzMSwxNDAzODkxLjg0NTQ3MjQ0MDE7NzM2NDQ4LjQzMzM5ODk1MDg1LDE0MDM4OTEuODQ1NDcyNDQwMTICNzE4AEEAAAAAAAAAAA== | 0 | 0 | Arial | 10.752 | 0 | 180 | 0 | ||
| 0 | 0 | CgExIAIqSzczNjYyMC4zNzg2MDg5MjM0MSwxNDAzOTkyLjM2NjQ2OTgxNTQ7NzM2NjQxLjE0MTczMjI4Mjk0LDE0MDM5OTIuMzY2NDY5ODE1NDICNTU4AEEAAAAAAAAAAA== | 0 | 0 | Arial | 10.752 | 0 | 180 | 0 | ||
| 0 | 0 | CgExIAIqSjczNjQyOC43MTE5NDIyNTU1LDE0MDM3NDcuMDUzODA1Nzc1OTs3MzY0NDkuNDc1MDY1NjE1MDMsMTQwMzc0Ny4wNTM4MDU3NzU5MgI3NDgAQQAAAAAAAAAA | 0 | 0 | Arial | 10.752 | 0 | 180 | 0 | ||
| 0 | 0 | CgExIAIqSjczNjQ4MC4yNzQyNzgyMTYwNiwxNDA0MTA5LjU1MzgwNTc3NTk7NzM2NTAxLjAzNzQwMTU3NTYsMTQwNDEwOS41NTM4MDU3NzU5MgI2NjgAQQAAAAAAAAAA | 0 | 0 | Arial | 10.752 | 0 | 180 | 0 | ||
| 0 | 0 | CgExIAIqSjczNjUxNC42NDkyNzgyMTYwNiwxNDAzODc2Ljc0MTQ2OTgxNTQ7NzM2NTM1LjQxMjQwMTU3NTYsMTQwMzg3Ni43NDE0Njk4MTU0MgI1MjgAQQAAAAAAAAAA | 0 | 0 | Arial | 10.752 | 0 | 180 | 0 | ||
| 0 | 0 | CgExIAIqSjczNjYwOS45NjE5NDIyNTU1LDE0MDQxMzkuNzYyMTM5MTA0Mzs3MzY2MzAuNzI1MDY1NjE1MDMsMTQwNDEzOS43NjIxMzkxMDQzMgI1ODgAQQAAAAAAAAAA | 0 | 0 | Arial | 10.752 | 0 | 180 | 0 | ||
| 0 | 0 | CgExIAIqSzczNjYwNC4yMzI2MTE1NDgxNiwxNDA0MjA1LjM4NzEzOTEwNDM7NzM2NjI0Ljk5NTczNDkwNzY5LDE0MDQyMDUuMzg3MTM5MTA0MzICNTk4AEEAAAAAAAAAAA== | 0 | 0 | Arial | 10.752 | 0 | 180 | 0 | ||
| 0 | 0 | CgExIAIqSzUzNTgxMC43MzU4OTIzODg5NywxMzA5NTQ5LjQzODY0ODI5MDk7NTM1ODIxLjExNzQ1NDA2Njg3LDEzMDk1NDkuNDM4NjQ4MjkwOTIBMjgAQQAAAAAAAAAA | 0 | 0 | Arial | 10.752 | 0 | 180 | 0 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIRecords lot dimensions, with data current as of the last business day. Published by sarpyViewer.
This is the read-only layer from the parent source. This data is not editable. Purpose of this is to be able to be used in ArcGIS Pro and ArcGIS Online web maps and web applications. This is a layer view of an AGOL hosted feature layer. There is not a definition queries for this view. The Cartegraph Signs data is not shared publicly.
The dataset contains locations and attributes of owner lines with dimensions. The tax information (attribution) comes from the Office of Tax and Revenue's Public Extract file. The creation of this layer is automated, occurs weekly, and uses the most currently available tax information. The date of the extract can be found in the EXTRACTDAT field in this layer.
This Road data is not needed and recommend using the Street Centerlines which has all the Community, Postal, Postal Community, Incorporated, and Neighborhood fields populated. Add Data and add the service "STREET CENTERLINES" Key words are standardized for ArcGIS Pro users to be able to search through the County's Geo Portal web services without being logged in. A complex label PYTHON expression was created based on FULLST_NAME field using logic.
Legal and Statistical Entities Web Map Service; January 1, 2000 vintage
ACS 2022 Legal and Statistical Entities Web Map Service; January 1, 2022 vintage
Indexed by OrionGIS from ArcGIS Online public items (authoritative). Data is loaded from the publisher's own server when you use it. Permanent link