Public_Right_of_Way
About this dataset
Columns (11)
Sample rows
| DIVTYP | OBJECTID | BLKDSGNTR | DIVDSGNTR | STATEDAREA | Shape__Area | created_date | created_user | Shape__Length | last_edited_date | last_edited_user |
|---|---|---|---|---|---|---|---|---|---|---|
| Public Right Of Way | 1 | 15.23 | 663331.3742090464 | 5955.646435613041 | 1531511821000 | AANDREWS | ||||
| Public Right Of Way | 2 | 21.52 | 937218.5793206096 | 11729.013240236287 | 1531511821000 | AANDREWS | ||||
| Public Right Of Way | 3 | 6.95 | 302723.0749335289 | 13009.507058617774 | 1531511821000 | AANDREWS | ||||
| Public Right Of Way | 4 | 0.9749 | 42464.80756044388 | 2324.358172864225 | 1531511821000 | AANDREWS | ||||
| Public Right Of Way | 5 | 14.65 | 638240.6959323883 | 11306.262373961177 | 1589811912000 | AANDREWS | ||||
| Public Right Of Way | 6 | 12.74 | 554989.0395507812 | 11102.309192743649 | 1589811912000 | AANDREWS | ||||
| Public Right Of Way | 7 | 2.675 | 116518.18597006798 | 3080.2328560518363 | 1531511821000 | AANDREWS | ||||
| Public Right Of Way | 8 | 0.5955 | 25941.46142578125 | 2845.7568218612587 | 1531511821000 | AANDREWS |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIThis feature class contains address points within Peoria County, Illinois for the Peoria Promise organization. The purpose of the feature class is to list property owners that are eligible for the Peoria Promise scholarship program. Please see the Peoria Promise website for more information: http://www.peoriapromise.org/eligibility
Polygon boundaries for 2020 Census Public Use Microdata Areas, published by the US Census Bureau. Each feature represents one PUMA, identified by a code and name describing the area it covers. Sample rows include areas in Illinois and Pennsylvania.
States and Counties (or statistically equivalent entities)
States and Counties (or statistically equivalent entities)
States and Counties (or statistically equivalent entities)
Indexed by OrionGIS from ArcGIS Online public items (authoritative). Data is loaded from the publisher's own server when you use it. Permanent link