119th Congressional Districts (tigerWMS ACS2025)
About this dataset
Columns (17)
Sample rows
| OID | NAME | CD119 | GEOID | LSADC | MTFCC | STATE | CDSESSN | CENTLAT | CENTLON | AREALAND | BASENAME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2119035951825230 | Congressional District 15 | 15 | 4815 | C2 | G5200 | 48 | 119 | +27.9622796 | -098.0983350 | 16136807426 | 15 |
| 2119035951825288 | Congressional District 4 | 04 | 4804 | C2 | G5200 | 48 | 119 | +33.4707279 | -095.8262113 | 13472662318 | 4 |
| 2119035951825333 | Congressional District 28 | 28 | 4828 | C2 | G5200 | 48 | 119 | +27.7311357 | -098.8537511 | 29415246724 | 28 |
| 2119035951825340 | Congressional District 29 | 29 | 4829 | C2 | G5200 | 48 | 119 | +29.8054566 | -095.2847344 | 532578465 | 29 |
| 2119035951825345 | Congressional District 10 | 10 | 4810 | C2 | G5200 | 48 | 119 | +30.2139709 | -096.5621651 | 19859381300 | 10 |
| 2119035951825363 | Congressional District 2 | 02 | 4802 | C2 | G5200 | 48 | 119 | +30.0940949 | -095.2538877 | 1627829605 | 2 |
| 2119035951825372 | Congressional District 7 | 07 | 4807 | C2 | G5200 | 48 | 119 | +29.6817329 | -095.5982216 | 338548784 | 7 |
| 2119035951825377 | Congressional District 22 | 22 | 4822 | C2 | G5200 | 48 | 119 | +29.1249943 | -095.9879655 | 8175305113 | 22 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIACS 2024 Legal and Statistical Entities Web Map Service; January 1, 2024 vintage
ACS 2025 Legal and Statistical Entities Web Map Service; January 1, 2025 vintage
ACS 2024 Legal and Statistical Entities Web Map Service; January 1, 2024 vintage
ACS 2019 Legal and Statistical Entities Web Map Service; January 1, 2019 vintage
Congressional Districts, Voting Districts, State Legislative Districts - Upper, State Legislative Districts - Lower; January 1, 2025 vintage; Generalized
ACS 2017 Legal and Statistical Entities Web Map Service; January 1, 2017 vintage
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link