120th Congressional Districts (tigerWMS ACS2026)
About this dataset
Columns (17)
Sample rows
| OID | NAME | CD120 | GEOID | LSADC | MTFCC | STATE | CDSESSN | CENTLAT | CENTLON | AREALAND | BASENAME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2119042393277536 | Congressional District 9 | 09 | 1309 | C2 | G5200 | 13 | 120 | +34.6011409 | -083.8228433 | 8824173155 | 9 |
| 2119042393277540 | Congressional District 13 | 13 | 1313 | C2 | G5200 | 13 | 120 | +33.6671848 | -084.0905500 | 1383585757 | 13 |
| 2119042393277551 | Congressional District 3 | 03 | 1303 | C2 | G5200 | 13 | 120 | +33.2042319 | -084.7743137 | 10790596397 | 3 |
| 2119042393277553 | Congressional District 14 | 14 | 1314 | C2 | G5200 | 13 | 120 | +34.4704292 | -085.1208521 | 7620633874 | 14 |
| 2119042393277566 | Congressional District 1 | 01 | 1301 | C2 | G5200 | 13 | 120 | +31.4225713 | -081.8106298 | 19063108414 | 1 |
| 2119042393277569 | Congressional District 8 | 08 | 1308 | C2 | G5200 | 13 | 120 | +31.7317040 | -083.2953287 | 28304145920 | 8 |
| 2119042393277588 | Congressional District 12 | 12 | 1312 | C2 | G5200 | 13 | 120 | +32.7744666 | -082.2837947 | 24949480398 | 12 |
| 2119042393277617 | Congressional District 5 | 05 | 1305 | C2 | G5200 | 13 | 120 | +33.6965325 | -084.3792963 | 583014720 | 5 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAICensus Current (2026) WMS Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
ACS 2026 Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Census Current (2026) WMS Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Congressional Districts, Voting Districts, State Legislative Districts - Upper, State Legislative Districts - Lower
ACS 2021 Legal and Statistical Entities Web Map Service; January 1, 2021 vintage
ACS 2025 Legal and Statistical Entities Web Map Service; January 1, 2025 vintage
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link