2026 State Legislative Districts - Upper (Legislative)
About this dataset
Columns (20)
Sample rows
| LSY | OID | NAME | SLDU | GEOID | HU100 | LDTYP | LSADC | MTFCC | STATE | POP100 | CENTLAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2129042544146090 | State Senate District 17 | 017 | 44017 | O | LU | G5210 | 44 | +41.9429581 | ||
| 2026 | 2129042544159254 | State Senate District 20 | 020 | 44020 | O | LU | G5210 | 44 | +41.9945325 | ||
| 2026 | 2129042544173323 | State Senate District 34 | 034 | 44034 | O | LU | G5210 | 44 | +41.5165970 | ||
| 2026 | 2129042544192253 | State Senate District 3 | 003 | 44003 | O | LU | G5210 | 44 | +41.8353190 | ||
| 2026 | 2129042547973905 | State Senate District 2 | 002 | 45002 | O | LU | G5210 | 45 | +34.9027585 | ||
| 2026 | 2129042548069630 | State Senate District 5 | 005 | 45005 | O | LU | G5210 | 45 | +35.0746949 | ||
| 2026 | 2129042548164016 | State Senate District 7 | 007 | 45007 | O | LU | G5210 | 45 | +34.7664503 | ||
| 2026 | 2129042579647665 | State Senate District 2 | 002 | 55002 | O | LU | G5210 | 55 | +44.7936818 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAICongressional Districts, Voting Districts, State Legislative Districts - Upper, State Legislative Districts - Lower
Congressional Districts, Voting Districts, State Legislative Districts - Upper, State Legislative Districts - Lower
Congressional Districts, Voting Districts, State Legislative Districts - Upper, State Legislative Districts - Lower
Congressional Districts, Voting Districts, State Legislative Districts - Upper, State Legislative Districts - Lower
Congressional Districts, Voting Districts, State Legislative Districts - Upper, State Legislative Districts - Lower
Congressional Districts, Voting Districts, State Legislative Districts - Upper, State Legislative Districts - Lower; January 1, 2022 vintage; Generalized
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link