Alaska Native Regional Corporations (tigerWMS ACS2022)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauBoundariesUnited States of America
About this dataset
ACS 2022 Legal and Statistical Entities Web Map Service; January 1, 2022 vintage
Columns (19)
MTFCCstringOIDnumberGEOIDstringANRCstringANRCNSstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringANRCCCstringAREALANDnumberAREAWATERnumberFSRFLGstringSTATEstringOBJECTIDnumberCENTLATstringCENTLONstringINTPTLATstringINTPTLONstring
Sample rows
| OID | ANRC | NAME | GEOID | LSADC | MTFCC | STATE | ANRCCC | ANRCNS | FSRFLG | CENTLAT | CENTLON |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2595245412000 | 14410 | Chugach Alaska Native Regional Corporation | 0214410 | 77 | G2200 | 02 | E7 | 02419341 | F | +60.1403280 | -145.2974941 |
| 2595245104037 | 17140 | Cook Inlet Alaska Native Regional Corporation | 0217140 | 77 | G2200 | 02 | E7 | 02418878 | F | +61.1203496 | -151.3668395 |
| 2595251328852 | 06370 | Bering Straits Alaska Native Regional Corporation | 0206370 | 77 | G2200 | 02 | E7 | 02419308 | F | +64.8393600 | -164.2511496 |
| 2595245076486 | 01570 | Aleut Alaska Native Regional Corporation | 0201570 | 77 | G2200 | 02 | E7 | 02419297 | F | +54.1893362 | -168.6120326 |
| 2595245059613 | 67940 | Sealaska Alaska Native Regional Corporation | 0267940 | 77 | G2200 | 02 | E7 | 02419136 | F | +57.4239408 | -134.6626341 |
| 2595245104036 | 09800 | Calista Alaska Native Regional Corporation | 0209800 | 77 | G2200 | 02 | E7 | 02419328 | F | +61.2536903 | -161.5779701 |
| 2595245518410 | 00590 | Ahtna Alaska Native Regional Corporation | 0200590 | 77 | G2200 | 02 | E7 | 02419295 | F | +61.9751210 | -144.4161857 |
| 2595245518411 | 20010 | Doyon Alaska Native Regional Corporation | 0220010 | 77 | G2200 | 02 | E7 | 02418929 | F | +65.2198631 | -150.1669659 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIAlaska Native Regional Corporations (tigerWMS ACS2023)
ACS 2023 Legal and Statistical Entities Web Map Service; January 1, 2023 vintage
Boundaries · US Census Bureau
Alaska Native Regional Corporations (tigerWMS ACS2021)
ACS 2021 Legal and Statistical Entities Web Map Service; January 1, 2021 vintage
Boundaries · US Census Bureau
Alaska Native Regional Corporations (tigerWMS ACS2024)
ACS 2024 Legal and Statistical Entities Web Map Service; January 1, 2024 vintage
Boundaries · US Census Bureau
Alaska Native Regional Corporations (tigerWMS ACS2025)
ACS 2025 Legal and Statistical Entities Web Map Service; January 1, 2025 vintage
Boundaries · US Census Bureau
Alaska Native Regional Corporations (tigerWMS ACS2026)
ACS 2026 Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Boundaries · US Census Bureau
Alaska Native Regional Corporations (tigerWMS ACS2019)
ACS 2019 Legal and Statistical Entities Web Map Service; January 1, 2019 vintage
Boundaries · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link