Alaska Native Regional Corporations (tigerWMS ACS2026)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauBoundariesUnited States of America
About this dataset
ACS 2026 Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Columns (19)
MTFCCstringOIDstringGEOIDstringANRCstringANRCNSstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringANRCCCstringAREALANDnumberAREAWATERnumberFSRFLGstringSTATEstringOBJECTIDnumberCENTLATstringCENTLONstringINTPTLATstringINTPTLONstring
Sample rows
| OID | ANRC | NAME | GEOID | LSADC | MTFCC | STATE | ANRCCC | ANRCNS | FSRFLG | CENTLAT | CENTLON |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2599053121087 | 03950 | Arctic Slope Alaska Native Regional Corporation | 0203950 | 77 | G2200 | 02 | E7 | 02419300 | F | +69.4776597 | -154.1067731 |
| 2599045279845 | 09040 | Bristol Bay Alaska Native Regional Corporation | 0209040 | 77 | G2200 | 02 | E7 | 02419321 | F | +58.8291040 | -157.3695453 |
| 2599051352984 | 52120 | NANA Alaska Native Regional Corporation | 0252120 | 77 | G2200 | 02 | E7 | 02419029 | F | +67.0078230 | -160.0338859 |
| 2599045412000 | 14410 | Chugach Alaska Native Regional Corporation | 0214410 | 77 | G2200 | 02 | E7 | 02419341 | F | +60.3978144 | -146.3293588 |
| 2599045104037 | 17140 | Cook Inlet Alaska Native Regional Corporation | 0217140 | 77 | G2200 | 02 | E7 | 02418878 | F | +61.1203520 | -151.3668370 |
| 2599045664408 | 41640 | Koniag Alaska Native Regional Corporation | 0241640 | 77 | G2200 | 02 | E7 | 02418991 | F | +57.3637832 | -154.7338902 |
| 2599045076486 | 01570 | Aleut Alaska Native Regional Corporation | 0201570 | 77 | G2200 | 02 | E7 | 02419297 | F | +54.1893362 | -168.6120326 |
| 2599051328852 | 06370 | Bering Straits Alaska Native Regional Corporation | 0206370 | 77 | G2200 | 02 | E7 | 02419308 | F | +64.8395097 | -164.2511572 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIAlaska Native Regional Corporations (tigerWMS ACS2025)
ACS 2025 Legal and Statistical Entities Web Map Service; January 1, 2025 vintage
Boundaries · US Census Bureau
Alaska Native Regional Corporations (tigerWMS ACS2021)
ACS 2021 Legal and Statistical Entities Web Map Service; January 1, 2021 vintage
Boundaries · US Census Bureau
Alaska Native Regional Corporations (tigerWMS ACS2024)
ACS 2024 Legal and Statistical Entities Web Map Service; January 1, 2024 vintage
Boundaries · US Census Bureau
Alaska Native Regional Corporations (tigerWMS ACS2023)
ACS 2023 Legal and Statistical Entities Web Map Service; January 1, 2023 vintage
Boundaries · US Census Bureau
Alaska Native Regional Corporations (tigerWMS ACS2022)
ACS 2022 Legal and Statistical Entities Web Map Service; January 1, 2022 vintage
Boundaries · US Census Bureau
Alaska Native Regional Corporations (tigerWMS Current)
Census Current (2026) WMS Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Population · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link