Metropolitan Divisions (tigerWMS ACS2017)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauBoundariesUnited States of America
About this dataset
ACS 2017 Legal and Statistical Entities Web Map Service; January 1, 2017 vintage
Columns (17)
MTFCCstringOIDstringGEOIDstringMETDIVstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringAREALANDnumberAREAWATERnumberCSAstringCBSAstringCENTLATstringCENTLONstringINTPTLATstringINTPTLONstringOBJECTIDnumber
Sample rows
| CSA | OID | CBSA | NAME | GEOID | LSADC | MTFCC | METDIV | CENTLAT | CENTLON | AREALAND | BASENAME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 428 | 2639034687908189 | 37980 | Wilmington, DE-MD-NJ Metro Division | 3798048864 | M3 | G3120 | 48864 | +39.5727745 | -075.6580647 | 2860638424 | Wilmington, DE-MD-NJ |
| 148 | 2639034687908157 | 14460 | Cambridge-Newton-Framingham, MA Metro Division | 1446015764 | M3 | G3120 | 15764 | +42.5615454 | -071.1328840 | 3393969078 | Cambridge-Newton-Framingham, MA |
| 122 | 2639034687908171 | 12060 | Marietta, GA Metro Division | 1206031924 | M3 | G3120 | 31924 | +34.0620609 | -084.7672595 | 4698544753 | Marietta, GA |
| 548 | 2639034687908154 | 47900 | Arlington-Alexandria-Reston, VA-WV Metro Division | 4790011694 | M3 | G3120 | 11694 | +38.7402844 | -077.7218114 | 10044888266 | Arlington-Alexandria-Reston, VA-WV |
| 148 | 2639034687908156 | 14460 | Boston, MA Metro Division | 1446014454 | M3 | G3120 | 14454 | +42.0627934 | -070.8746343 | 2882363462 | Boston, MA |
| 428 | 2639034687908158 | 37980 | Camden, NJ Metro Division | 3798015804 | M3 | G3120 | 15804 | +39.8265746 | -074.8310897 | 3477487542 | Camden, NJ |
| 176 | 2639034687908162 | 16980 | Elgin, IL Metro Division | 1698020994 | M3 | G3120 | 20994 | +41.8435741 | -088.5749824 | 3809727070 | Elgin, IL |
| 500 | 2639034687908163 | 42660 | Everett, WA Metro Division | 4266021794 | M3 | G3120 | 21794 | +48.0463061 | -121.7225382 | 5404064502 | Everett, WA |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIMetropolitan Divisions (tigerWMS ACS2021)
ACS 2021 Legal and Statistical Entities Web Map Service; January 1, 2021 vintage
Boundaries · US Census Bureau
Metropolitan Divisions (tigerWMS ACS2019)
ACS 2019 Legal and Statistical Entities Web Map Service; January 1, 2019 vintage
Boundaries · US Census Bureau
Metropolitan Divisions (tigerWMS ACS2023)
ACS 2023 Legal and Statistical Entities Web Map Service; January 1, 2023 vintage
Boundaries · US Census Bureau
Metropolitan Divisions (tigerWMS ACS2016)
ACS 2016 Legal and Statistical Entities Web Map Service; January 1, 2016 vintage
Boundaries · US Census Bureau
Metropolitan Divisions (tigerWMS ACS2026)
ACS 2026 Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Boundaries · US Census Bureau
Metropolitan Divisions (tigerWMS ACS2024)
ACS 2024 Legal and Statistical Entities Web Map Service; January 1, 2024 vintage
Boundaries · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link