Metropolitan Divisions (tigerWMS ACS2018)
About this dataset
Columns (26)
Sample rows
| CSA | OID | CBSA | NAME | GEOID | LSADC | MTFCC | METDIV | CENTLAT | CENTLON | EFFDATE | VINTAGE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 548 | 263584755925788 | 47900 | Washington-Arlington-Alexandria, DC-VA-MD-WV Metro Division | 4790047894 | M3 | G3120 | 47894 | +38.7070806 | -077.4761896 | 58 | |
| 148 | 263584755925761 | 14460 | Boston, MA Metro Division | 1446014454 | M3 | G3120 | 14454 | +42.0627937 | -070.8746347 | 58 | |
| 428 | 263584755925763 | 37980 | Camden, NJ Metro Division | 3798015804 | M3 | G3120 | 15804 | +39.8265407 | -074.8310578 | 58 | |
| 220 | 263584755925766 | 19820 | Detroit-Dearborn-Livonia, MI Metro Division | 1982019804 | M3 | G3120 | 19804 | +42.2846981 | -083.2613489 | 58 | |
| 176 | 263584755925768 | 16980 | Elgin, IL Metro Division | 1698020994 | M3 | G3120 | 20994 | +41.9139000 | -088.6158368 | 58 | |
| 206 | 263584755925770 | 19100 | Fort Worth-Arlington, TX Metro Division | 1910023104 | M3 | G3120 | 23104 | +32.7406580 | -097.5807185 | 58 | |
| 348 | 263584755925773 | 31080 | Los Angeles-Long Beach-Glendale, CA Metro Division | 3108031084 | M3 | G3120 | 31084 | +34.1957901 | -118.2617646 | 58 | |
| 428 | 263584755925775 | 37980 | Montgomery County-Bucks County-Chester County, PA Metro Division | 3798033874 | M3 | G3120 | 33874 | +40.1564499 | -075.4360467 | 58 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
Congressional Districts, Voting Districts, State Legislative Districts - Upper, State Legislative Districts - Lower; January 1, 2015 vintage; Generalized
ACS 2017 Legal and Statistical Entities Web Map Service; January 1, 2017 vintage
ACS 2019 Legal and Statistical Entities Web Map Service; January 1, 2019 vintage
ACS 2012 Legal and Statistical Entities Web Map Service; January 1, 2012 vintage
ACS 2013 Legal and Statistical Entities Web Map Service; January 1, 2013 vintage
ACS 2013 Legal and Statistical Entities Web Map Service; January 1, 2013 vintage
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link