Metropolitan Divisions (tigerWMS ACS2013)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauBoundariesUnited States of America
About this dataset
ACS 2013 Legal and Statistical Entities Web Map Service; January 1, 2013 vintage
Columns (26)
OBJECTIDnumberAREALANDnumberALANDHISTstringAREAWATERnumberAWATERHISTstringCBSAstringCSAstringEFFDATEstringESTABDATEstringFUNCSTATstringGEOIDstringLSADCstringMETDIVstringMTFCCstringBASENAMEstringNAMEstringOIDnumberVINTAGEstringCENTLONstringCENTLATstringINTPTLONstringINTPTLATstringHU100stringPOP100stringSTGEOMETRY_LengthnumberSTGEOMETRY_Areanumber
Sample rows
| CSA | OID | CBSA | NAME | GEOID | LSADC | MTFCC | METDIV | CENTLAT | CENTLON | EFFDATE | VINTAGE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 428 | 263534755925780 | 37980 | Philadelphia, PA Metro Division | 3798037964 | M3 | G3120 | 37964 | +39.9557489 | -075.2856132 | 53 | |
| 176 | 263534755925771 | 16980 | Gary, IN Metro Division | 1698023844 | M3 | G3120 | 23844 | +41.2631499 | -087.2365200 | 53 | |
| 206 | 263534755925765 | 19100 | Dallas-Plano-Irving, TX Metro Division | 1910019124 | M3 | G3120 | 19124 | +32.8739905 | -096.6145283 | 53 | |
| 348 | 263534755925760 | 31080 | Anaheim-Santa Ana-Irvine, CA Metro Division | 3108011244 | M3 | G3120 | 11244 | +33.6768197 | -117.7759764 | 53 | |
| 148 | 263534755925762 | 14460 | Cambridge-Newton-Framingham, MA Metro Division | 1446015764 | M3 | G3120 | 15764 | +42.5615471 | -071.1328858 | 53 | |
| 176 | 263534755925764 | 16980 | Chicago-Naperville-Arlington Heights, IL Metro Division | 1698016974 | M3 | G3120 | 16974 | +41.7772351 | -088.0064938 | 53 | |
| 408 | 263534755925767 | 35620 | Dutchess County-Putnam County, NY Metro Division | 3562020524 | M3 | G3120 | 20524 | +41.6871509 | -073.7444465 | 53 | |
| 370 | 263534755925769 | 33100 | Fort Lauderdale-Pompano Beach-Deerfield Beach, FL Metro Division | 3310022744 | M3 | G3120 | 22744 | +26.1519653 | -080.4558882 | 53 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIMetropolitan Divisions Labels (tigerWMS ACS2013)
ACS 2013 Legal and Statistical Entities Web Map Service; January 1, 2013 vintage
Boundaries · US Census Bureau
Metropolitan Divisions (tigerWMS ACS2012)
ACS 2012 Legal and Statistical Entities Web Map Service; January 1, 2012 vintage
Boundaries · US Census Bureau
Metropolitan Divisions (tigerWMS ACS2023)
ACS 2023 Legal and Statistical Entities Web Map Service; January 1, 2023 vintage
Boundaries · US Census Bureau
Metropolitan Divisions (tigerWMS ACS2014)
ACS 2014 Legal and Statistical Entities Web Map Service; January 1, 2014 vintage
Boundaries · US Census Bureau
Metropolitan Divisions (tigerWMS ACS2016)
ACS 2016 Legal and Statistical Entities Web Map Service; January 1, 2016 vintage
Boundaries · US Census Bureau
Metropolitan Divisions (tigerWMS ACS2015)
ACS 2015 Legal and Statistical Entities Web Map Service; January 1, 2015 vintage
Boundaries · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link