Metropolitan Divisions (tigerWMS ACS2015)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauBoundariesUnited States of America
About this dataset
ACS 2015 Legal and Statistical Entities Web Map Service; January 1, 2015 vintage
Columns (26)
OBJECTIDnumberAREALANDnumberALANDHISTnumberAREAWATERnumberAWATERHISTnumberCBSAstringCSAstringEFFDATEnumberESTABDATEnumberFUNCSTATstringGEOIDstringLSADCstringMETDIVstringMTFCCstringBASENAMEstringNAMEstringOIDstringVINTAGEstringCENTLONstringCENTLATstringINTPTLONstringINTPTLATstringHU100stringPOP100stringSTGEOMETRY_LengthnumberSTGEOMETRY_Areanumber
Sample rows
| CSA | OID | CBSA | NAME | GEOID | LSADC | MTFCC | METDIV | CENTLAT | CENTLON | EFFDATE | VINTAGE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 488 | 2635534687908181 | 41860 | San Francisco-San Mateo-Redwood City, CA Metro Division | 4186041884 | M3 | G3120 | 41884 | +37.5132745 | -122.4360113 | 1688083200000 | 55 |
| 500 | 2635534687908183 | 42660 | Seattle-Bellevue-Kent, WA Metro Division | 4266042644 | M3 | G3120 | 42644 | +47.4908756 | -121.8360321 | 1688083200000 | 55 |
| 220 | 2635534687908186 | 19820 | Warren-Troy-Farmington Hills, MI Metro Division | 1982047664 | M3 | G3120 | 47664 | +42.7970224 | -083.1966815 | 1688083200000 | 55 |
| 428 | 2635534687908189 | 37980 | Wilmington, DE-MD-NJ Metro Division | 3798048864 | M3 | G3120 | 48864 | +39.5727745 | -075.6580647 | 1688083200000 | 55 |
| 148 | 2635534687908157 | 14460 | Cambridge-Newton-Framingham, MA Metro Division | 1446015764 | M3 | G3120 | 15764 | +42.5615454 | -071.1328840 | 1688083200000 | 55 |
| 122 | 2635534687908171 | 12060 | Marietta, GA Metro Division | 1206031924 | M3 | G3120 | 31924 | +34.0620609 | -084.7672595 | 1688083200000 | 55 |
| 408 | 2635534687908175 | 35620 | Newark, NJ Metro Division | 3562035084 | M3 | G3120 | 35084 | +40.8553694 | -074.6488006 | 1688083200000 | 55 |
| 428 | 2635534687908178 | 37980 | Philadelphia, PA Metro Division | 3798037964 | M3 | G3120 | 37964 | +39.9556751 | -075.2858410 | 1688083200000 | 55 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIMetropolitan Divisions Labels (tigerWMS ACS2015)
ACS 2015 Legal and Statistical Entities Web Map Service; January 1, 2015 vintage
Boundaries · US Census Bureau
Metropolitan Divisions (tigerWMS ACS2014)
ACS 2014 Legal and Statistical Entities Web Map Service; January 1, 2014 vintage
Boundaries · US Census Bureau
Metropolitan Divisions (tigerWMS ACS2016)
ACS 2016 Legal and Statistical Entities Web Map Service; January 1, 2016 vintage
Boundaries · US Census Bureau
Metropolitan Divisions (tigerWMS ACS2012)
ACS 2012 Legal and Statistical Entities Web Map Service; January 1, 2012 vintage
Boundaries · US Census Bureau
Metropolitan Divisions (tigerWMS ACS2013)
ACS 2013 Legal and Statistical Entities Web Map Service; January 1, 2013 vintage
Boundaries · US Census Bureau
Metropolitan Divisions Labels (tigerWMS ACS2014)
ACS 2014 Legal and Statistical Entities Web Map Service; January 1, 2014 vintage
Boundaries · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link