Metropolitan Divisions (tigerWMS ACS2014)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauBoundariesUnited States of America
About this dataset
ACS 2014 Legal and Statistical Entities Web Map Service; January 1, 2014 vintage
Columns (26)
OBJECTIDnumberAREALANDnumberALANDHISTstringAREAWATERnumberAWATERHISTstringCBSAstringCSAstringEFFDATEstringESTABDATEstringFUNCSTATstringGEOIDstringLSADCstringMETDIVstringMTFCCstringBASENAMEstringNAMEstringOIDnumberVINTAGEstringCENTLONstringCENTLATstringINTPTLONstringINTPTLATstringHU100stringPOP100stringSTGEOMETRY_LengthnumberSTGEOMETRY_Areanumber
Sample rows
| CSA | OID | CBSA | NAME | GEOID | LSADC | MTFCC | METDIV | CENTLAT | CENTLON | EFFDATE | VINTAGE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 548 | 263544755925788 | 47900 | Washington-Arlington-Alexandria, DC-VA-MD-WV Metro Division | 4790047894 | M3 | G3120 | 47894 | +38.7070379 | -077.4760627 | 54 | |
| 148 | 263544755925761 | 14460 | Boston, MA Metro Division | 1446014454 | M3 | G3120 | 14454 | +42.0627864 | -070.8746319 | 54 | |
| 428 | 263544755925763 | 37980 | Camden, NJ Metro Division | 3798015804 | M3 | G3120 | 15804 | +39.8265246 | -074.8312005 | 54 | |
| 220 | 263544755925766 | 19820 | Detroit-Dearborn-Livonia, MI Metro Division | 1982019804 | M3 | G3120 | 19804 | +42.2847017 | -083.2613405 | 54 | |
| 176 | 263544755925768 | 16980 | Elgin, IL Metro Division | 1698020994 | M3 | G3120 | 20994 | +41.9139239 | -088.6158159 | 54 | |
| 206 | 263544755925770 | 19100 | Fort Worth-Arlington, TX Metro Division | 1910023104 | M3 | G3120 | 23104 | +32.7405791 | -097.5807860 | 54 | |
| 348 | 263544755925773 | 31080 | Los Angeles-Long Beach-Glendale, CA Metro Division | 3108031084 | M3 | G3120 | 31084 | +34.1957875 | -118.2617705 | 54 | |
| 428 | 263544755925775 | 37980 | Montgomery County-Bucks County-Chester County, PA Metro Division | 3798033874 | M3 | G3120 | 33874 | +40.1564441 | -075.4360581 | 54 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIMetropolitan Divisions Labels (tigerWMS ACS2014)
ACS 2014 Legal and Statistical Entities Web Map Service; January 1, 2014 vintage
Boundaries · US Census Bureau
Metropolitan Divisions (tigerWMS ACS2013)
ACS 2013 Legal and Statistical Entities Web Map Service; January 1, 2013 vintage
Boundaries · US Census Bureau
Metropolitan Divisions (tigerWMS ACS2012)
ACS 2012 Legal and Statistical Entities Web Map Service; January 1, 2012 vintage
Boundaries · US Census Bureau
Metropolitan Divisions (tigerWMS ACS2015)
ACS 2015 Legal and Statistical Entities Web Map Service; January 1, 2015 vintage
Boundaries · US Census Bureau
Metropolitan Divisions (tigerWMS ACS2016)
ACS 2016 Legal and Statistical Entities Web Map Service; January 1, 2016 vintage
Boundaries · US Census Bureau
Metropolitan Divisions (tigerWMS ACS2024)
ACS 2024 Legal and Statistical Entities Web Map Service; January 1, 2024 vintage
Boundaries · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link