Metropolitan Statistical Areas Labels (tigerWMS ACS2015)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauBoundariesUnited States of America
Loading the data…United States of America
About this dataset
ACS 2015 Legal and Statistical Entities Web Map Service; January 1, 2015 vintage
Columns (26)
OBJECTIDnumberAREALANDnumberALANDHISTnumberAREAWATERnumberAWATERHISTnumberCBSAstringCSAstringEFFDATEnumberESTABDATEnumberFUNCSTATstringGEOIDstringLSADCstringMEMIstringMTFCCstringBASENAMEstringNAMEstringOIDstringVINTAGEstringCENTLONstringCENTLATstringINTPTLONstringINTPTLATstringHU100stringPOP100stringSTGEOMETRY_LengthnumberSTGEOMETRY_Areanumber
Sample rows
| CSA | OID | CBSA | MEMI | NAME | GEOID | LSADC | MTFCC | CENTLAT | CENTLON | EFFDATE | VINTAGE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2625534687907215 | 17780 | 1 | College Station-Bryan, TX Metro Area | 17780 | M1 | G3110 | +30.7559442 | -096.4890277 | 1688083200000 | 55 | |
| 2625534687907299 | 21420 | 1 | Enid, OK Metro Area | 21420 | M1 | G3110 | +36.3790135 | -097.7827219 | 1688083200000 | 55 | |
| 244 | 2625534687907313 | 22020 | 1 | Fargo, ND-MN Metro Area | 22020 | M1 | G3110 | +46.9181159 | -096.9651506 | 1688083200000 | 55 |
| 2625534687907319 | 22220 | 1 | Fayetteville-Springdale-Rogers, AR Metro Area | 22220 | M1 | G3110 | +36.1081875 | -094.0750992 | 1688083200000 | 55 | |
| 2625534687907330 | 22660 | 1 | Fort Collins-Loveland, CO Metro Area | 22660 | M1 | G3110 | +40.6661903 | -105.4607444 | 1688083200000 | 55 | |
| 170 | 2625534687907189 | 16620 | 1 | Charleston, WV Metro Area | 16620 | M1 | G3110 | +38.2713856 | -081.4924514 | 1688083200000 | 55 |
| 174 | 2625534687907194 | 16860 | 1 | Chattanooga, TN-GA Metro Area | 16860 | M1 | G3110 | +35.0514926 | -085.3590597 | 1688083200000 | 55 |
| 2625534687907197 | 17020 | 1 | Chico, CA Metro Area | 17020 | M1 | G3110 | +39.6665788 | -121.6007017 | 1688083200000 | 55 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIMetropolitan Statistical Areas (tigerWMS ACS2015)
ACS 2015 Legal and Statistical Entities Web Map Service; January 1, 2015 vintage
Boundaries · US Census Bureau
Micropolitan Statistical Areas Labels (tigerWMS ACS2015)
ACS 2015 Legal and Statistical Entities Web Map Service; January 1, 2015 vintage
Boundaries · US Census Bureau
Metropolitan Statistical Areas Labels (tigerWMS ACS2014)
ACS 2014 Legal and Statistical Entities Web Map Service; January 1, 2014 vintage
Boundaries · US Census Bureau
Metropolitan Statistical Areas Labels (tigerWMS ACS2016)
ACS 2016 Legal and Statistical Entities Web Map Service; January 1, 2016 vintage
Boundaries · US Census Bureau
Metropolitan Statistical Areas Labels (tigerWMS ACS2012)
ACS 2012 Legal and Statistical Entities Web Map Service; January 1, 2012 vintage
Boundaries · US Census Bureau
Metropolitan Statistical Areas Labels (tigerWMS ACS2013)
ACS 2013 Legal and Statistical Entities Web Map Service; January 1, 2013 vintage
Boundaries · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link