Metropolitan Statistical Areas Labels (tigerWMS ACS2016)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauBoundariesUnited States of America
Loading the data…United States of America
About this dataset
ACS 2016 Legal and Statistical Entities Web Map Service; January 1, 2016 vintage
Columns (26)
OBJECTIDnumberAREALANDnumberALANDHISTstringAREAWATERnumberAWATERHISTstringCBSAstringCSAstringEFFDATEstringESTABDATEstringFUNCSTATstringGEOIDstringLSADCstringMEMIstringMTFCCstringBASENAMEstringNAMEstringOIDnumberVINTAGEstringCENTLONstringCENTLATstringINTPTLONstringINTPTLATstringHU100stringPOP100stringSTGEOMETRY_LengthnumberSTGEOMETRY_Areanumber
Sample rows
| CSA | OID | CBSA | MEMI | NAME | GEOID | LSADC | MTFCC | CENTLAT | CENTLON | EFFDATE | VINTAGE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 470 | 262564755925385 | 40660 | 1 | Rome, GA Metro Area | 40660 | M1 | G3110 | +34.2630727 | -085.2143786 | 56 | |
| 472 | 262564755925391 | 40900 | 1 | Sacramento--Roseville--Arden-Arcade, CA Metro Area | 40900 | M1 | G3110 | +38.7811457 | -120.9997752 | 56 | |
| 364 | 262564755925412 | 41900 | 1 | San Germán, PR Metro Area | 41900 | M1 | G3110 | +18.0300264 | -067.1010540 | 56 | |
| 378 | 262564755925394 | 41060 | 1 | St. Cloud, MN Metro Area | 41060 | M1 | G3110 | +45.5861573 | -094.4723104 | 56 | |
| 312 | 262564755925396 | 41140 | 1 | St. Joseph, MO-KS Metro Area | 41140 | M1 | G3110 | +39.8341411 | -094.7841205 | 56 | |
| 262564755925402 | 41500 | 1 | Salinas, CA Metro Area | 41500 | M1 | G3110 | +36.2394845 | -121.3066668 | 56 | ||
| 262564755925406 | 41700 | 1 | San Antonio-New Braunfels, TX Metro Area | 41700 | M1 | G3110 | +29.4283571 | -098.6018045 | 56 | ||
| 488 | 262564755925416 | 42100 | 1 | Santa Cruz-Watsonville, CA Metro Area | 42100 | M1 | G3110 | +37.0215909 | -122.0095723 | 56 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIMetropolitan Statistical Areas (tigerWMS ACS2016)
ACS 2016 Legal and Statistical Entities Web Map Service; January 1, 2016 vintage
Boundaries · US Census Bureau
Micropolitan Statistical Areas Labels (tigerWMS ACS2016)
ACS 2016 Legal and Statistical Entities Web Map Service; January 1, 2016 vintage
Boundaries · US Census Bureau
Metropolitan Statistical Areas Labels (tigerWMS ACS2015)
ACS 2015 Legal and Statistical Entities Web Map Service; January 1, 2015 vintage
Boundaries · US Census Bureau
Metropolitan Statistical Areas Labels (tigerWMS ACS2013)
ACS 2013 Legal and Statistical Entities Web Map Service; January 1, 2013 vintage
Boundaries · US Census Bureau
Metropolitan Statistical Areas Labels (tigerWMS ACS2014)
ACS 2014 Legal and Statistical Entities Web Map Service; January 1, 2014 vintage
Boundaries · US Census Bureau
Metropolitan Statistical Areas Labels (tigerWMS ACS2012)
ACS 2012 Legal and Statistical Entities Web Map Service; January 1, 2012 vintage
Boundaries · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link