Metropolitan Statistical Areas (tigerWMS ACS2023)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauBoundariesUnited States of America
Loading the data…United States of America
About this dataset
ACS 2023 Legal and Statistical Entities Web Map Service; January 1, 2023 vintage
Columns (18)
MTFCCstringOIDstringGEOIDstringCBSAstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringAREALANDnumberAREAWATERnumberCSAstringCENTLATstringCENTLONstringINTPTLATstringINTPTLONstringHU100stringPOP100stringOBJECTIDnumber
Sample rows
| CSA | OID | CBSA | NAME | GEOID | HU100 | LSADC | MTFCC | POP100 | CENTLAT | CENTLON | AREALAND |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 120 | 2629034687907076 | 11700 | Asheville, NC Metro Area | 11700 | M1 | G3110 | +35.6167972 | -082.5706355 | 3830757464 | ||
| 122 | 2629034687907084 | 12060 | Atlanta-Sandy Springs-Roswell, GA Metro Area | 12060 | M1 | G3110 | +33.7325311 | -084.3925649 | 22750762306 | ||
| 2629034687907682 | 37340 | Palm Bay-Melbourne-Titusville, FL Metro Area | 37340 | M1 | G3110 | +28.2996376 | -080.7010071 | 2628767922 | |||
| 488 | 2629034687907626 | 34900 | Napa, CA Metro Area | 34900 | M1 | G3110 | +38.5066747 | -122.3304818 | 1947608455 | ||
| 428 | 2629034687907269 | 20100 | Dover, DE Metro Area | 20100 | M1 | G3110 | +39.0958228 | -075.5046315 | 1517891100 | ||
| 2629034687907401 | 25740 | Helena, MT Metro Area | 25740 | M1 | G3110 | +46.7163147 | -112.1364919 | 16336962771 | |||
| 2629034687907494 | 29540 | Lancaster, PA Metro Area | 29540 | M1 | G3110 | +40.0422984 | -076.2475797 | 2444751643 | |||
| 238 | 2629034687907499 | 29740 | Las Cruces, NM Metro Area | 29740 | M1 | G3110 | +32.3518855 | -106.8331748 | 9863137637 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIMicropolitan Statistical Areas (tigerWMS ACS2023)
ACS 2023 Legal and Statistical Entities Web Map Service; January 1, 2023 vintage
Boundaries · US Census Bureau
Metropolitan Statistical Areas (tigerWMS ACS2024)
ACS 2024 Legal and Statistical Entities Web Map Service; January 1, 2024 vintage
Boundaries · US Census Bureau
Metropolitan Statistical Areas (tigerWMS ACS2021)
ACS 2021 Legal and Statistical Entities Web Map Service; January 1, 2021 vintage
Boundaries · US Census Bureau
Metropolitan Statistical Areas (tigerWMS ACS2026)
ACS 2026 Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Boundaries · US Census Bureau
Metropolitan Statistical Areas (tigerWMS ACS2025)
ACS 2025 Legal and Statistical Entities Web Map Service; January 1, 2025 vintage
Boundaries · US Census Bureau
Metropolitan Statistical Areas (tigerWMS ACS2013)
ACS 2013 Legal and Statistical Entities Web Map Service; January 1, 2013 vintage
Boundaries · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link