New England City and Town Area Divisions 5M (CBSA)
About this dataset
Columns (26)
Sample rows
| OID | NAME | GEOID | LSADC | MTFCC | NECTA | CNECTA | CENTLAT | CENTLON | EFFDATE | VINTAGE | AREALAND |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2669013782256273 | Lowell-Billerica-Chelmsford, MA-NH NECTA Division | 7165074804 | M7 | G3220 | 71650 | 715 | +42.6277574 | -071.3619657 | 1536883200000 | 90 | 542144814 |
| 2669013782256270 | Framingham, MA NECTA Division | 7165073104 | M7 | G3220 | 71650 | 715 | +42.2599698 | -071.5036989 | 1536883200000 | 90 | 503220194 |
| 2669013782256271 | Haverhill-Newburyport-Amesbury Town, MA-NH NECTA Division | 7165073604 | M7 | G3220 | 71650 | 715 | +42.8438188 | -071.0241614 | 1536883200000 | 90 | 938908003 |
| 2669013782256272 | Lawrence-Methuen Town-North Andover, MA-NH NECTA Division | 7165074204 | M7 | G3220 | 71650 | 715 | +42.7276525 | -071.1624041 | 1536883200000 | 90 | 207887679 |
| 2669013782256275 | Nashua, NH-MA NECTA Division | 7165075404 | M7 | G3220 | 71650 | 715 | +42.8073323 | -071.5589814 | 1536883200000 | 90 | 1244962561 |
| 2669013782256278 | Taunton-Middleborough-Norton, MA NECTA Division | 7165078254 | M7 | G3220 | 71650 | 715 | +41.8577102 | -070.9996618 | 1536883200000 | 90 | 777607622 |
| 2669013782256269 | Brockton-Bridgewater Town-Easton, MA NECTA Division | 7165072104 | M7 | G3220 | 71650 | 715 | +42.0376580 | -071.0176767 | 1583452800000 | 90 | 321545374 |
| 2669013782256268 | Boston-Cambridge-Newton, MA NECTA Division | 7165071634 | M7 | G3220 | 71650 | 715 | +42.3164937 | -071.1690031 | 1536883200000 | 90 | 2860347068 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIMetropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2021 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2021 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2021 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2021 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2021 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2021 vintage; Generalized
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link