New England City and Town Area Divisions 500K (CBSA)
About this dataset
Columns (17)
Sample rows
| OID | NAME | GEOID | LSADC | MTFCC | NECTA | CNECTA | CENTLAT | CENTLON | AREALAND | BASENAME | FUNCSTAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2669013782256268 | Boston-Cambridge-Newton, MA NECTA Division | 7165071634 | M7 | G3220 | 71650 | 715 | +42.3164937 | -071.1690031 | 2860347068 | Boston-Cambridge-Newton, MA | S |
| 2669013782256269 | Brockton-Bridgewater Town-Easton, MA NECTA Division | 7165072104 | M7 | G3220 | 71650 | 715 | +42.0376580 | -071.0176767 | 321545374 | Brockton-Bridgewater Town-Easton, MA | S |
| 2669013782256270 | Framingham, MA NECTA Division | 7165073104 | M7 | G3220 | 71650 | 715 | +42.2599698 | -071.5036989 | 503220194 | Framingham, MA | S |
| 2669013782256276 | Peabody-Beverly-Gloucester, MA NECTA Division | 7165076524 | M7 | G3220 | 71650 | 715 | +42.6180931 | -070.8181562 | 466892258 | Peabody-Beverly-Gloucester, MA | S |
| 2669013782256277 | Plymouth-Pembroke-Duxbury, MA NECTA Division | 7165076684 | M7 | G3220 | 71650 | 715 | +41.9406713 | -070.6971997 | 591866277 | Plymouth-Pembroke-Duxbury, MA | S |
| 2669013782256273 | Lowell-Billerica-Chelmsford, MA-NH NECTA Division | 7165074804 | M7 | G3220 | 71650 | 715 | +42.6277574 | -071.3619657 | 542144814 | Lowell-Billerica-Chelmsford, MA-NH | S |
| 2669013782256274 | Lynn-Salem-Marblehead, MA NECTA Division | 7165074854 | M7 | G3220 | 71650 | 715 | +42.4763107 | -070.8848690 | 71248678 | Lynn-Salem-Marblehead, MA | S |
| 2669013782256275 | Nashua, NH-MA NECTA Division | 7165075404 | M7 | G3220 | 71650 | 715 | +42.8073323 | -071.5589814 | 1244962561 | Nashua, NH-MA | S |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIMetropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2021 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Combined New England City and Town Areas, New England City and Town Area Divisions, Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Divisions, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2020 vintage
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2021 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2021 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2021 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2021 vintage; Generalized
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link