Metropolitan New England City and Town Areas 20M (CBSA)
About this dataset
Columns (16)
Sample rows
| OID | NAME | GEOID | LSADC | MTFCC | NECTA | CNECTA | CENTLAT | CENTLON | AREALAND | BASENAME | FUNCSTAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2659013782256241 | Danbury, CT Metropolitan NECTA | 72850 | M5 | G3210 | 72850 | 720 | +41.4879653 | -073.3989877 | 732560909 | Danbury, CT | S |
| 2659013782256242 | Dover-Durham, NH-ME Metropolitan NECTA | 73050 | M5 | G3210 | 73050 | +43.3106006 | -070.9718462 | 1153772202 | Dover-Durham, NH-ME | S | |
| 2659013782256251 | New Bedford, MA Metropolitan NECTA | 75550 | M5 | G3210 | 75550 | 715 | +41.6426819 | -070.9298567 | 334307507 | New Bedford, MA | S |
| 2659013782256256 | Portland-South Portland, ME Metropolitan NECTA | 76750 | M5 | G3210 | 76750 | 775 | +43.7291255 | -070.5129164 | 3408194027 | Portland-South Portland, ME | S |
| 2659013782256250 | Manchester, NH Metropolitan NECTA | 74950 | M5 | G3210 | 74950 | 715 | +43.0534387 | -071.4984903 | 1090921985 | Manchester, NH | S |
| 2659013782256267 | Worcester, MA-CT Metropolitan NECTA | 79600 | M5 | G3210 | 79600 | 715 | +42.1458865 | -071.9090761 | 3367015457 | Worcester, MA-CT | S |
| 2659013782256257 | Portsmouth, NH-ME Metropolitan NECTA | 76900 | M5 | G3210 | 76900 | 715 | +43.0972496 | -070.8985672 | 925189182 | Portsmouth, NH-ME | S |
| 2659013782256261 | Springfield, MA-CT Metropolitan NECTA | 78100 | M5 | G3210 | 78100 | 790 | +42.2514482 | -072.6407102 | 3820435797 | Springfield, MA-CT | S |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIMetropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2021 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2021 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2021 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Combined New England City and Town Areas, New England City and Town Area Divisions, Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Divisions, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2020 vintage
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2021 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Combined New England City and Town Areas, New England City and Town Area Divisions, Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Divisions, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2020 vintage
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link