Micropolitan New England City and Town Areas 20M (CBSA)
About this dataset
Columns (16)
Sample rows
| OID | NAME | GEOID | LSADC | MTFCC | NECTA | CNECTA | CENTLAT | CENTLON | AREALAND | BASENAME | FUNCSTAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2659013782256232 | Barre, VT Micropolitan NECTA | 71050 | M6 | G3210 | 71050 | +44.2626292 | -072.4872700 | 1160959555 | Barre, VT | S | |
| 2659013782256228 | Athol, MA Micropolitan NECTA | 70450 | M6 | G3210 | 70450 | 715 | +42.6409753 | -072.2568892 | 379435578 | Athol, MA | S |
| 2659013782256259 | Rutland, VT Micropolitan NECTA | 77650 | M6 | G3210 | 77650 | +43.6065175 | -072.9640619 | 1237999329 | Rutland, VT | S | |
| 2659013782256265 | Waterville, ME Micropolitan NECTA | 78850 | M6 | G3210 | 78850 | 710 | +44.5696103 | -069.5932141 | 510334932 | Waterville, ME | S |
| 2659013782256240 | Concord, NH Micropolitan NECTA | 72700 | M6 | G3210 | 72700 | 715 | +43.2736513 | -071.5991533 | 1111051111 | Concord, NH | S |
| 2659013782256247 | Lebanon, NH-VT Micropolitan NECTA | 74350 | M6 | G3210 | 74350 | 725 | +43.6923697 | -072.2426686 | 2824802791 | Lebanon, NH-VT | S |
| 2659013782256262 | Torrington, CT Micropolitan NECTA | 78400 | M6 | G3210 | 78400 | 790 | +41.8802062 | -073.0952649 | 348677564 | Torrington, CT | S |
| 2659013782256253 | North Adams, MA-VT Micropolitan NECTA | 76150 | M6 | G3210 | 76150 | 770 | +42.7074670 | -073.1325235 | 434492540 | North Adams, MA-VT | S |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIMetropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2021 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2021 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2021 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Combined New England City and Town Areas, New England City and Town Area Divisions, Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Divisions, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2020 vintage
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2021 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2021 vintage; Generalized
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link