Metropolitan New England City and Town Areas 5M (CBSA)
About this dataset
Columns (16)
Sample rows
| OID | NAME | GEOID | LSADC | MTFCC | NECTA | CNECTA | CENTLAT | CENTLON | AREALAND | BASENAME | FUNCSTAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2659013782256236 | Bridgeport-Stamford-Norwalk, CT Metropolitan NECTA | 71950 | M5 | G3210 | 71950 | 720 | +41.2448488 | -073.3221469 | 1514413834 | Bridgeport-Stamford-Norwalk, CT | S |
| 2659013782256241 | Danbury, CT Metropolitan NECTA | 72850 | M5 | G3210 | 72850 | 720 | +41.4896502 | -073.3969947 | 732560909 | Danbury, CT | S |
| 2659013782256238 | Burlington-South Burlington, VT Metropolitan NECTA | 72400 | M5 | G3210 | 72400 | +44.5394780 | -073.0716415 | 3026203569 | Burlington-South Burlington, VT | S | |
| 2659013782256244 | Hartford-East Hartford-Middletown, CT Metropolitan NECTA | 73450 | M5 | G3210 | 73450 | 790 | +41.7573285 | -072.5894950 | 3705915762 | Hartford-East Hartford-Middletown, CT | S |
| 2659013782256258 | Providence-Warwick, RI-MA Metropolitan NECTA | 77200 | M5 | G3210 | 77200 | 715 | +41.7168912 | -071.4785911 | 3276670059 | Providence-Warwick, RI-MA | S |
| 2659013782256255 | Pittsfield, MA Metropolitan NECTA | 76600 | M5 | G3210 | 76600 | 770 | +42.4648564 | -073.1826444 | 1089850025 | Pittsfield, MA | S |
| 2659013782256235 | Boston-Cambridge-Newton, MA-NH Metropolitan NECTA | 71650 | M5 | G3210 | 71650 | 715 | +42.4104910 | -071.1754441 | 8526630528 | Boston-Cambridge-Newton, MA-NH | S |
| 2659013782256250 | Manchester, NH Metropolitan NECTA | 74950 | M5 | G3210 | 74950 | 715 | +43.0551767 | -071.4945357 | 1090921985 | Manchester, NH | S |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIMetropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2021 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2021 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2021 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Combined New England City and Town Areas, New England City and Town Area Divisions, Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Divisions, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2020 vintage
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2021 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2021 vintage; Generalized
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link