Metropolitan New England City and Town Areas (CBSA)
About this dataset
Columns (18)
Sample rows
| OID | NAME | GEOID | HU100 | LSADC | MTFCC | NECTA | CNECTA | POP100 | CENTLAT | CENTLON | AREALAND |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2659013782256230 | Bangor, ME Metropolitan NECTA | 70750 | 63667 | M5 | G3210 | 70750 | 134387 | +44.9947787 | -068.7845540 | 4569506775 | |
| 2659013782256231 | Barnstable Town, MA Metropolitan NECTA | 70900 | 180544 | M5 | G3210 | 70900 | 715 | 257646 | +41.7342695 | -070.3328418 | 1150388042 |
| 2659013782256235 | Boston-Cambridge-Newton, MA-NH Metropolitan NECTA | 71650 | 2062287 | M5 | G3210 | 71650 | 715 | 5064479 | +42.4053075 | -071.1495000 | 8526626134 |
| 2659013782256236 | Bridgeport-Stamford-Norwalk, CT Metropolitan NECTA | 71950 | 374522 | M5 | G3210 | 71950 | 720 | 930443 | +41.2242339 | -073.3350612 | 1514413834 |
| 2659013782256238 | Burlington-South Burlington, VT Metropolitan NECTA | 72400 | 100630 | M5 | G3210 | 72400 | 226149 | +44.5390399 | -073.0719621 | 3025903914 | |
| 2659013782256241 | Danbury, CT Metropolitan NECTA | 72850 | 80403 | M5 | G3210 | 72850 | 720 | 200720 | +41.4894790 | -073.3969742 | 732560909 |
| 2659013782256242 | Dover-Durham, NH-ME Metropolitan NECTA | 73050 | 60798 | M5 | G3210 | 73050 | 143449 | +43.3147063 | -070.9778499 | 1153772202 | |
| 2659013782256244 | Hartford-East Hartford-Middletown, CT Metropolitan NECTA | 73450 | 475737 | M5 | G3210 | 73450 | 790 | 1110020 | +41.7572898 | -072.5894319 | 3705913805 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIMetropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Combined New England City and Town Areas, New England City and Town Area Divisions, Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Divisions, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2020 vintage
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Combined New England City and Town Areas, New England City and Town Area Divisions, Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Divisions, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2020 vintage
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Combined New England City and Town Areas, New England City and Town Area Divisions, Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Divisions, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2020 vintage
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2021 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2021 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2021 vintage; Generalized
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link