New England City and Town Area Divisions (CBSA)
About this dataset
Columns (19)
Sample rows
| OID | NAME | GEOID | HU100 | LSADC | MTFCC | NECTA | CNECTA | POP100 | CENTLAT | CENTLON | AREALAND |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2669013782256268 | Boston-Cambridge-Newton, MA NECTA Division | 7165071634 | 1174411 | M7 | G3220 | 71650 | 715 | 2831498 | +42.3164934 | -071.1690036 | 2860356873 |
| 2669013782256269 | Brockton-Bridgewater Town-Easton, MA NECTA Division | 7165072104 | 72531 | M7 | G3220 | 71650 | 715 | 203320 | +42.0376577 | -071.0176773 | 321543380 |
| 2669013782256270 | Framingham, MA NECTA Division | 7165073104 | 112129 | M7 | G3220 | 71650 | 715 | 280071 | +42.2599693 | -071.5036975 | 503203139 |
| 2669013782256271 | Haverhill-Newburyport-Amesbury Town, MA-NH NECTA Division | 7165073604 | 98241 | M7 | G3220 | 71650 | 715 | 232301 | +42.8438188 | -071.0241614 | 938908432 |
| 2669013782256272 | Lawrence-Methuen Town-North Andover, MA-NH NECTA Division | 7165074204 | 74797 | M7 | G3220 | 71650 | 715 | 203206 | +42.7276524 | -071.1624044 | 207887604 |
| 2669013782256273 | Lowell-Billerica-Chelmsford, MA-NH NECTA Division | 7165074804 | 122420 | M7 | G3220 | 71650 | 715 | 322768 | +42.6277574 | -071.3619657 | 542144618 |
| 2669013782256274 | Lynn-Salem-Marblehead, MA NECTA Division | 7165074854 | 74138 | M7 | G3220 | 71650 | 715 | 184619 | +42.4763110 | -070.8848697 | 71250079 |
| 2669013782256275 | Nashua, NH-MA NECTA Division | 7165075404 | 121953 | M7 | G3220 | 71650 | 715 | 301986 | +42.8073331 | -071.5589809 | 1244957169 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIMetropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Combined New England City and Town Areas, New England City and Town Area Divisions, Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Divisions, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2020 vintage
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Combined New England City and Town Areas, New England City and Town Area Divisions, Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Divisions, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2020 vintage
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Combined New England City and Town Areas, New England City and Town Area Divisions, Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Divisions, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2020 vintage
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2021 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2021 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2021 vintage; Generalized
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link