Correctional Facilities (Special Land Use Areas)
About this dataset
Columns (14)
Sample rows
| OID | NAME | LSADC | MTFCC | CENTLAT | CENTLON | AREALAND | BASENAME | FUNCSTAT | INTPTLAT | INTPTLON | LNDMRKNS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1104493635826 | Chaffee County Sheriff's Ofc | K1236 | +38.5382489 | -105.9985938 | 9906 | Chaffee County Sheriff's | +38.5382489 | -105.9985938 | |||
| 1104690880670 | Cheyenne County Sheriff's Ofc | K1236 | +38.8213729 | -102.3489502 | 2385 | Cheyenne County Sheriff's | +38.8213729 | -102.3489502 | |||
| 1104486810541 | Custer County Sheriff's Ofc | K1236 | +44.5050362 | -114.2307239 | 3083 | Custer County Sheriff's | +44.5050362 | -114.2307239 | |||
| 1104493651091 | Custer County Sheriff's Ofc | K1236 | +38.1344238 | -105.4624494 | 4266 | Custer County Sheriff's | +38.1344238 | -105.4624494 | |||
| 1104692346341 | Custer County Sheriff's Ofc | K1236 | +41.4048014 | -99.6426036 | 3463 | Custer County Sheriff's | +41.4048014 | -99.6426036 | |||
| 1104742505310 | Charlton County Sheriff's Ofc | K1236 | +30.8326465 | -82.0045272 | 17579 | Charlton County Sheriff's | +30.8326465 | -82.0045272 | |||
| 1104692565380 | Chattahoochee County Courthouse | K1236 | +32.3063623 | -84.7766169 | 5825 | Chattahoochee County | +32.3063623 | -84.7766169 | |||
| 1104486370309 | Alabama Department of Youth Services Mount Meigs Cmps | K1235 | +32.3826643 | -86.0812663 | 3075052 | Alabama Department of Youth Services Mount Meigs | +32.3817742 | -86.0802925 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIMilitary Installations; National Park Service Areas; Correctional Facilities; Colleges and Universities
Military Installations; National Park Service Areas; Correctional Facilities; Colleges and Universities
Census Current (2026) Physical Features Web Map Service; January 1, 2026 vintage
Correctional facility polygons published by the US Census Bureau for the United States. Each feature represents a correctional facility and includes its name, land and water area, and centroid coordinates.
Military Installations; National Park Service Areas; Correctional Facilities; Colleges and Universities
Unified School Districts, Secondary School Districts, Elementary School Districts; January 1, 2020 vintage
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link