Correctional Facilities (tigerWMS PhysicalFeatures)
About this dataset
Columns (14)
Sample rows
| OID | NAME | LSADC | MTFCC | CENTLAT | CENTLON | AREALAND | BASENAME | FUNCSTAT | INTPTLAT | INTPTLON | LNDMRKNS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11010887147150 | Churchill Count Juvenile Justice Ctr | K1236 | +39.4791465 | -118.7746035 | 11670 | Churchill Count Juvenile Justice | +39.4791465 | -118.7746035 | |||
| 1104260206107 | Franklin County Jail | K1236 | +44.6972747 | -70.1578051 | 35439 | Franklin County | +44.6972747 | -70.1578051 | |||
| 1104470813606 | Franklin County Jail | K1236 | +35.4855575 | -93.8256832 | 4027 | Franklin County | +35.4855575 | -93.8256832 | |||
| 1104692483017 | Franklin County Jail | K1236 | +40.0014308 | -77.6441985 | 94154 | Franklin County | +40.0014308 | -77.6441985 | |||
| 1104475545644 | Franklin County Jail | K1236 | +37.9973629 | -88.9163956 | 6614 | Franklin County | +37.9973629 | -88.9163956 | |||
| 1104692883697 | Franklin County Jail | K1236 | +34.3693635 | -83.2421135 | 12317 | Franklin County | +34.3693635 | -83.2421135 | |||
| 1104492674747 | Franklin County Jail | K1236 | +38.4590542 | -90.9914569 | 38666 | Franklin County | +38.4590542 | -90.9914569 | |||
| 1104483205622 | Franklin County Jail | K1236 | +29.7758686 | -84.8311373 | 18904 | Franklin County | +29.7758686 | -84.8311373 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAICensus Current (2026) Physical Features Web Map Service; January 1, 2026 vintage
Military Installations; National Park Service Areas; Correctional Facilities; Colleges and Universities
Correctional facility polygons published by the US Census Bureau for the United States. Each feature represents a correctional facility and includes its name, land and water area, and centroid coordinates.
Census Current (2026) Physical Features Web Map Service; January 1, 2026 vintage
Census Current (2026) WMS Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Census Current (2020) Physical Features Web Map Service; January 1, 2020 vintage
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link