School District Administrative Areas 500K (School)
About this dataset
Columns (19)
Sample rows
| OID | NAME | GEOID | LSADC | MTFCC | SDADM | SDTYP | STATE | CENTLAT | CENTLON | HIGRADE | LOGRADE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28590486958829 | Winooski Supervisory District | 5099917 | 00 | G5430 | 99917 | 50 | +44.4949201 | -073.1844619 | 12 | PK | |
| 28590487711537 | Montpelier-Roxbury Supervisory Union | 5000406 | 00 | G5430 | 00406 | 50 | +44.1086704 | -072.6960603 | 12 | PK | |
| 28590489681627 | Rivendell Interstate Supervisory District | 5000384 | 00 | G5430 | 00384 | C | 50 | +43.9434329 | -072.2542072 | 12 | PK |
| 285905598498689 | Barre Supervisory Union | 5000007 | 00 | G5430 | 00007 | 50 | +44.1874548 | -072.4849605 | 12 | PK | |
| 285905598498690 | Windsor Southeast Supervisory Union | 5099952 | 00 | G5430 | 99952 | 50 | +43.4822185 | -072.4555580 | 12 | PK | |
| 285905598498694 | Windsor Central Supervisory Union | 5099951 | 00 | G5430 | 99951 | 50 | +43.6287663 | -072.6523713 | 12 | PK | |
| 285905598498696 | Windham Southwest Supervisory Union | 5099949 | 00 | G5430 | 99949 | 50 | +42.8332714 | -072.9153791 | 12 | PK | |
| 285905598498697 | Windham Southeast Supervisory Union | 5099948 | 00 | G5430 | 99948 | 50 | +42.8643779 | -072.5854299 | 12 | PK |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIUnified School Districts, Secondary School Districts, Elementary School Districts; January 1, 2023 vintage; Generalized
Unified School Districts, Secondary School Districts, Elementary School Districts
Unified School Districts, Secondary School Districts, Elementary School Districts
Unified School Districts, Secondary School Districts, Elementary School Districts
Unified School Districts, Secondary School Districts, Elementary School Districts; January 1, 2016 vintage; Generalized
Unified School Districts, Secondary School Districts, Elementary School Districts; January 1, 2016 vintage; Generalized
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link