School District Administrative Areas (School)
About this dataset
Columns (19)
Sample rows
| OID | NAME | GEOID | LSADC | MTFCC | SDADM | SDTYP | STATE | CENTLAT | CENTLON | HIGRADE | LOGRADE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28555485250747 | St. Johnsbury Supervisory District | 5099911 | 00 | G5430 | 99911 | 50 | +44.4554395 | -072.0115176 | 12 | PK | |
| 28555486958826 | Milton Supervisory District | 5099910 | 00 | G5430 | 99910 | 50 | +44.6429540 | -073.1534888 | 12 | PK | |
| 28555261615718 | Hartford Supervisory District | 5099954 | 00 | G5430 | 99954 | 50 | +43.6643861 | -072.3865347 | 12 | PK | |
| 285555598498696 | Windham Southwest Supervisory Union | 5099949 | 00 | G5430 | 99949 | 50 | +42.8332714 | -072.9153791 | 12 | PK | |
| 285555598612360 | Missisquoi Valley School District (Supervisory) | 5099921 | 00 | G5430 | 99921 | 50 | +44.9464725 | -073.0425767 | 12 | PK | |
| 285555598506638 | Windham Central Supervisory Union | 5099946 | 00 | G5430 | 99946 | 50 | +43.0267231 | -072.7733086 | 12 | PK | |
| 285555598612359 | Franklin West Supervisory Union | 5099922 | 00 | G5430 | 99922 | 50 | +44.7136140 | -073.0179235 | 12 | PK | |
| 2855535952736763 | Lincoln Supervisory District | 5099963 | 00 | G5430 | 99963 | 50 | +44.0949943 | -072.9732707 | 12 | PK |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIUnified School Districts, Secondary School Districts, Elementary School Districts
Unified School Districts, Secondary School Districts, Elementary School Districts
Unified School Districts, Secondary School Districts, Elementary School Districts; January 1, 2022 vintage; Generalized
Unified School Districts, Secondary School Districts, Elementary School Districts; January 1, 2023 vintage; Generalized
Unified School Districts, Secondary School Districts, Elementary School Districts; January 1, 2020 vintage
Unified School Districts, Secondary School Districts, Elementary School Districts; January 1, 2020 vintage
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link