Secondary School Districts (School)
About this dataset
Columns (21)
Sample rows
| OID | NAME | HU100 | LSADC | MTFCC | SDSEC | SDTYP | STATE | POP100 | CENTLAT | CENTLON | HIGRADE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28320489678933 | RANDOLPH UHSD 2 | 3074 | 00 | G5410 | 02400 | 50 | 7269 | +43.9767334 | -072.6364121 | 12 | |
| 28320249912910 | WOODSTOCK UHSD 4 | 3530 | 00 | G5410 | 09510 | 50 | 6167 | +43.6619766 | -072.5927469 | 12 | |
| 28320261578133 | GREEN MOUNTAIN UHSD 35 | 2818 | 00 | G5410 | 08248 | 50 | 5010 | +43.3254053 | -072.6374903 | 12 | |
| 28320249912900 | MILL RIVER USD 40 | 2753 | 00 | G5410 | 08244 | 50 | 6193 | +43.4994270 | -072.9191689 | 12 | |
| 28320486939729 | MOUNT MANSFIELD USD 17 | 5546 | 00 | G5410 | 05840 | 50 | 14917 | +44.4291795 | -072.9280694 | 12 | |
| 28320488856329 | LAMOILLE UHSD 18 | 4906 | 00 | G5410 | 05060 | 50 | 11450 | +44.6740348 | -072.6671735 | 12 | |
| 28320255234072 | MISSISQUOI VALLEY UHSD 7 | 4800 | 00 | G5410 | 05620 | 50 | 10868 | +44.9464575 | -073.0427372 | 12 | |
| 28320487704760 | UHSD 32 | 4115 | 00 | G5410 | 08237 | 50 | 9602 | +44.3225754 | -072.5582516 | 12 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIUnified School Districts, Secondary School Districts, Elementary School Districts; January 1, 2020 vintage
Unified School Districts, Secondary School Districts, Elementary School Districts; January 1, 2020 vintage
Unified School Districts, Secondary School Districts, Elementary School Districts; January 1, 2020 vintage
Unified School Districts, Secondary School Districts, Elementary School Districts; January 1, 2020 vintage
Unified School Districts, Secondary School Districts, Elementary School Districts; January 1, 2020 vintage
Unified School Districts, Secondary School Districts, Elementary School Districts; January 1, 2020 vintage
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link