School District Administrative Areas (School)
About this dataset
Columns (19)
Sample rows
| OID | NAME | GEOID | LSADC | MTFCC | SDADM | SDTYP | STATE | CENTLAT | CENTLON | HIGRADE | LOGRADE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28566261615721 | Springfield Supervisory District | 5099956 | 00 | G5430 | 99956 | 50 | +43.2907369 | -072.4809420 | 12 | PK | |
| 28566489681627 | Rivendell Interstate Supervisory District | 5000384 | 00 | G5430 | 00384 | C | 50 | +43.9434329 | -072.2542072 | 12 | PK |
| 285665598588487 | Mill River Unified Union Supervisory District | 5099933 | 00 | G5430 | 99933 | 50 | +43.4889028 | -072.9453751 | 12 | PK | |
| 28566485250747 | St. Johnsbury Supervisory District | 5099911 | 00 | G5430 | 99911 | 50 | +44.4554395 | -072.0115176 | 12 | PK | |
| 28566486958826 | Milton Supervisory District | 5099910 | 00 | G5430 | 99910 | 50 | +44.6429540 | -073.1534888 | 12 | PK | |
| 285665598498694 | Mountain Views Supervisory Union | 5099951 | 00 | G5430 | 99951 | 50 | +43.6287663 | -072.6523713 | 12 | PK | |
| 285665598498993 | Windham Northeast Supervisory Union | 5099947 | 00 | G5430 | 99947 | 50 | +43.1407705 | -072.5454678 | 12 | PK | |
| 285665598567231 | Mt. Abraham Unified School District (Supervisory) | 5099901 | 00 | G5430 | 99901 | 50 | +44.1708764 | -073.0926185 | 12 | PK |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIUnified School Districts, Secondary School Districts, Elementary School Districts
Unified School Districts, Secondary School Districts, Elementary School Districts
Unified School Districts, Secondary School Districts, Elementary School Districts; January 1, 2022 vintage; Generalized
Unified School Districts, Secondary School Districts, Elementary School Districts; January 1, 2023 vintage; Generalized
Unified School Districts, Secondary School Districts, Elementary School Districts; January 1, 2020 vintage
Unified School Districts, Secondary School Districts, Elementary School Districts; January 1, 2020 vintage
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link