Schools Served by Metro Arts Grantees
About this dataset
Columns (15)
Sample rows
| City | State | OSM_ID | POINT_X | POINT_Y | OBJECTID | ZIP_Code | Location_Name | Location_Type | Grant_Category | Street_Address | Mapped_Location |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Old Hickory | TN | 634032010 | -86.64327099999997 | 36.24902800000007 | 1 | 37138 | Dupont Hadley Middle School | MNPS | 1901 Old Hickory Blvd. | POINT (-86.643271 36.249028) | |
| Nashville | TN | 48729769 | -86.79085099999998 | 36.207377000000065 | 2 | 37207 | Haynes Middle School | MNPS | 510 W Trinity Ln | POINT (-86.790851 36.207377) | |
| Nashville | TN | 197472 | -86.79528999999997 | 36.19448200000005 | 3 | 37203 | Ingram Scholars | Private School | |||
| Nashville | TN | 19477685 | -86.78087399999998 | 36.142539000000056 | 4 | 37228 | Purpose Prep | MNPS | 220 Venture Circle | POINT (-86.79529 36.194482) | |
| Nashville | TN | 19453114 | -86.77025399999997 | 36.15428200000008 | 5 | 37203 | Rose Park Magnet Middle | MNPS | 1025 9th Ave S | POINT (-86.780874 36.142539) | |
| Nashville | TN | 180644730 | -86.80869999999999 | 36.10934600000007 | 6 | 37210 | Templeton Academy | 631 2nd Ave. S | POINT (-86.770254 36.154282) | ||
| 6344374 | -86.66473299999996 | 36.022414000000026 | 7 | Unknown | Home Schooled | ||||||
| Nashville | TN | 19451208 | -86.83913799999993 | 36.13881800000007 | 8 | 37215 | Nashville Public Library - Green Hills Branch | Other | 3701 Benham Avenue | POINT (-86.8087 36.109346) |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIWeGo Public Transit is the operating body of the MTA and RTA in Nashville and Middle Tennessee. This dataset includes 1 layer: WeGo QuickTicket Retailers It includes the retailer name, merchant name, and address for each retail location as well as the type of transactions available: 1. Buy QuickTicket2. Reload Value
Historical energy consumption in kilowatt hours (kWh) by Nashville Electric Service (NES) customers, classified by TVA Revenue Codes. Source Link: https://www.nespower.com Metadata Document: NES Monthly Energy Consumption by TVA Revenue Code Metadata.pdfContact Data Owner: opendata@nashville.gov
Budget and actual revenues by fund, department, business unit and object account for the six tax supported funds. This dataset is updated annually. Source Link: https://www.nashville.gov/departments/finance/management-and-budget/citizens-guide-budgetMetadata Document: Metro Budget to Actual Revenues (FY2010 - Present).pdfContact Data Owner: opendata@nashville.gov
Budgeted and actual expenses divided by fun, department, business unit, and account with details for each fiscal year. This dataset is updated annually. Source Link: https://www.nashville.gov/departments/finance/management-and-budget/citizens-guide-budgetMetadata Document: Metro Budget to Actual Expenses (FY2010 - Present) Metadata.pdfContact Data Owner: opendata@nashville.gov
This dataset is used to map the address location of Schools in Mecklenburg County. The locations are derived from a join between the Schools_pt layer and the MasterAddress_pt layer.
Details about traffic accidents reported to Metro Nashville Police Department. This dataset is updated daily. Source Link: https://www.nashville.gov/departments/police/support-services/traffic-divisionMetadata Document: Traffic Accidents Metadata.pdfContact Data Owner: opendata@nashville.gov
Indexed by OrionGIS from ArcGIS Online public items (authoritative). Data is loaded from the publisher's own server when you use it. Permanent link